![]() ![]() ![]() |
Drivers Championship (Official) |
1955 World Constructors Championship(Unofficial)
|
Car | ![]() RA |
![]() MC |
![]() B |
![]() NL |
![]() GB |
![]() I |
TOTAL |
---|---|---|---|---|---|---|---|
Mercedes-Benz | 8 | 8 | 8 | 8 | (8) | 32(40) | |
Ferrari | 6 | 8 | 4 | (2) | 4 | 22(24) | |
Maserati | 2 | 4 | (2) | 4 | (2) | 3 | 13(17) |
Lancia | 6 | 6 | |||||
Lancia-Ferrari | |||||||
Vanwall | |||||||
Gordini | |||||||
HWM-Alta | |||||||
Connaught-Alta | |||||||
Cooper-Bristol | |||||||
Arzani Volpini-Maserati |
Point System |
||
---|---|---|
8 points | - 1st | Best four results count toward championship |
6 points | - 2nd | Fastest Laps do not count |
4 points | - 3rd | No points for Indianapolis 500 |
3 points | - 4th | |
2 points | - 5th |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1955.