![]() ![]() ![]() |
Drivers Championship (Official) |
1952 World Constructor Championship(Unofficial)
|
Car | ![]() CH |
![]() B |
![]() F |
![]() GB |
![]() D |
![]() NL |
![]() I |
TOTAL |
---|---|---|---|---|---|---|---|---|
Ferrari | 8 | 8 | 8 | 8 | 8 | (8) | (8) | 40(56) |
Gordini | 4 | 4 | 3 | 2 | 2 | 15 | ||
Cooper-Bristol | 2 | 3 | 4 | 3 | 12 | |||
Maserati | 6 | 6 | ||||||
Frazer-Nash | 3 | 3 | ||||||
Connaught-Lea-Francis | 3 | 3 | ||||||
HMW-Alta | 2 | 2 | ||||||
Simca-Gordini | 2 | 2 | ||||||
AFM-BMW | ||||||||
AFM-Kuechen | ||||||||
Alta | ||||||||
Aston-Butterworth | ||||||||
BMW | ||||||||
Cisitalia-BPM | ||||||||
ERA-Bristol | ||||||||
Frazer-Nash-BMW | ||||||||
Greifzu-BMW | ||||||||
Heck-BMW | ||||||||
Osca | ||||||||
Veritas-BMW | ||||||||
Veritas-Meteor |
Point System |
||
---|---|---|
8 points | - 1st | Best five results count toward championship |
6 points | - 2nd | Fastest Laps do not count |
4 points | - 3rd | No points for Indianapolis 500 |
3 points | - 4th | |
2 points | - 5th |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1952.