![]() ![]() ![]() |
Driver Championship (Official) |
1951 World constructors Championship(Unofficial)
|
Car | ![]() CH |
![]() B |
![]() F |
![]() GB |
![]() D |
![]() I |
![]() E |
TOTAL |
---|---|---|---|---|---|---|---|---|
Alfa Romeo | 8 | 8 | 8 | (6) | (6) | (4) | 8 | 32(48) |
Ferrari | 6 | (6) | (6) | 8 | 8 | 8 | (6) | 30(48) |
Lago-Talbot | 3 | 3 | ||||||
BRM | 2 | 2 | ||||||
Alta | ||||||||
E.R.A. | ||||||||
HWM -Alta | ||||||||
Osca | ||||||||
Maserati | ||||||||
Simca-Gordini | ||||||||
Veritas-Meteor |
Point System |
||
---|---|---|
8 points | - 1st | Best four results count toward championship |
6 points | - 2nd | Fastest Laps do not count |
4 points | - 3rd | No points for Indianapolis 500 |
3 points | - 4th | |
2 points | - 5th |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1951.