![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturette Race Table |
1929 National Drivers Championship for Cyclecars (Unoffical)
|
National Championship For France.
Driver | Nat. | Car-Engine-Model | ![]() GP d' Antibes (²) |
![]() Circuit de Rivera (°) |
![]() GP d' Algerie (²) |
![]() GP de Bourgogne (³) |
![]() GP des Frontieres (¹) |
![]() GP de Lyon (¹) |
![]() GP de Bordeaux (°) |
![]() GP de la Ville (¹) |
![]() GP de Dieppe (²) |
![]() GP du Comminges (²) |
![]() GP de la Baule (¹) |
![]() GP de Tunisie (²) |
Total |
Lobre | F | BNC 527 SCAP | 25 | 9 | 34 | ||||||||||
Jose Scaron | F | Amilcar | 20 | 15 | 20 | ||||||||||
Guy Cloître | F | Amilcar | 20 | 20 | |||||||||||
Jean Treunet | F | BNC 527 SCAP | 15 | 15 | |||||||||||
Georges de Marotte | B | Salmson GP | 15 | 15 | |||||||||||
Henri Isaia | F | Salmson | 12 | 12 | |||||||||||
Lucien Desvaux | F | Amilcar | 12 | 12 | |||||||||||
Victor Marret | F | Salmson | 10 | 10 | |||||||||||
G. Dumon | F | Amilcar | 10 | 10 | |||||||||||
Hector David | GB | Salmson | 10 | 10 | |||||||||||
Marcel Rouleau | B | Amilcar C6 | 9 | 9 | |||||||||||
Victor Marret | F | Salmson | 8 | 8 | |||||||||||
Henri Isala | F | Salmson | 6 | 6 | |||||||||||
Abel Blin d'Orimont | B | Lombard AL3 | 6 | 6 | |||||||||||
Etienne Lepicard | F | Donnet | 6 | 6 | |||||||||||
Darroman | F | Amilcar | 6 | 6 | |||||||||||
Arthur Legat | B | Amilcar CGS | 4 | 4 | |||||||||||
Jean Vinatier | F | Rosengart | 4 | 4 | |||||||||||
Auguste Rongieras | F | BNC 527 SCAP | 4 | 4 | |||||||||||
Emile Dupont | F | Amilcar | 3 | 3 | |||||||||||
Fernand Pousse | F | Amilcar | 3 | 3 | |||||||||||
Anne-Cecile Rose-Itier | F | Rally SCAP | 2 | 2 | |||||||||||
de Barry | F | Tracta | 1 | 1 |
National Championship For Italy.
Driver | Nat. | Car-Engine-Model | ![]() GP di Tripoli (²) |
![]() Circuito di Alessandria (¹) |
![]() Targa Florio (²) |
![]() Coppa Ciano (¹) |
![]() Circuito di Cremona (²) |
Total |
Clemente Biondetti | I | Salmson | 20 | DNF | 20 | |||
Filippo Sartorio | I | Amilcar | 20 | 20 | ||||
Luigi Castelbarco | I | Amilcar | 15 | 15 | ||||
Mario Moradei | I | Salmson | 15 | 15 | ||||
Luigi Fagioli | I | Salmson | 12 | DNF | 12 | |||
Luigi Premoili | I | Salmson | DNF | 12 | 12 | |||
Luciano Bianchi | I | Lombard AL3 | 9 | 9 | ||||
Piero Bucci | I | Fiat 509 | 9 | 9 | ||||
Luigi Sartorio | I | Salmson | 8 | 8 |
Point System | ||||||
less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
|||
10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||
3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||
2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||
1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||
1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
2 points - 8th | 3 points - 8th | |||||
1 point - 9th | 2 points - 9th | |||||
1 point - 10th |
All results count toward championship