| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table |
1946 Voiturette Drivers Championship(Unoffical)
|
Driver |
Car-Engine-Model |
Mediterranee |
Francaise |
St. Etienne |
Municipal |
Gransden Lodge |
Bourgogne |
Nantes |
Robert Mazaud |
Total |
| Amedee Gordini | Simca-Gordini 11 | DNF | 9 | 9 | DNF | 9 | 9 | 36 | ||
| Jose Scaron | Simca T8 Simca 508C |
9 |
2 |
|
9 |
|
4 |
- |
|
24 |
| Eugene Martin | BMW 328 | - | 6 | DNF | DNF | 6 | 9 | 21 | ||
| Rene Bonnet | DB-Citreon | DNF | 3 | 6 | 6 | DNF | DNF | 15 | ||
| Charles de Cortanze | Darl'mat-Peugoet | 4 | 3 | 4 | 4 | 15 | ||||
| Jeacques Forestier | Riley | 4 | 3 | 3 | 10 | |||||
| Ian Nickols | MG | 9 | 9 | |||||||
| Hans Waeffier | BMW 328 | 2 | 6 | 8 | ||||||
| Auguste Veuillet | MG | DNF | 2 | - | 6 | 8 | ||||
| Bronot | Riley 1500/4 | 6 | DNF | - | 6 | |||||
| Adrien Alin | Simca T8 Simca 508C |
3 |
- |
3 |
- |
|
- |
- |
|
6 |
| Hamish Weir | MG K3 | 6 | 6 | |||||||
| Constant Knepper | Bugatti 35 | 4 | 4 | |||||||
| Raymond Sommer | BMW 328 | 4 | 4 | |||||||
| Owen Finch | Amilcar | 4 | 4 | |||||||
| Maurice Mestivier | Amilcar MC0 | - | 3 | 3 | ||||||
| Raymond de Sauge | BMW 328 | 1 | 2 | 3 | ||||||
| Benoit Falchetto | Darl'mat-Peugoet | 2 | 2 | |||||||
| Jean Odet | Amilcar C6 | 2 | 2 | |||||||
| Gabriel Lascaut | Salmson | 2 | 2 | |||||||
| Jean Brault | Simca T8 Simca 508C |
1 |
|
DNF |
|
|
|
- |
|
1 |
| Elie Bayol | Bugatti 35 | 1 | 1 | |||||||
| Rigoden | Bugatti 35 | 1 | 1 | |||||||
| Creuchet | Bugatti 35 | 1 | 1 | |||||||
| Herni Louveau | BMW 328 | 1 | 1 | |||||||
| Marcel Renault | BMW 328 | - | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship