1941 World Drivers Championship(Unoffical)
|
| Driver | Car-Engine-Model | IND (¹) |
BR (²) |
RA (²) |
Total |
| Rex Mays | Stevens Winf | 70 | 70 | ||
| Mauri Rose | Wetteroth Offy | 64.5* | 64.5 | ||
| Ted Horn | Adams Sprk | 55 | 55 | ||
| Ralph Hepburn | Miller Novi | 40 | 40 | ||
| Floyd Davis | Wetteroth Offy | 35.5* | 25.5 | ||
| Cliff Bergere | Wetteroth Offy | 30 | 30 | ||
| F Landi | Alfa Romeo | 20 | 8 | 28 | |
| Chet Miller | Miller FD Miller | 25 | 25 | ||
| Canziani | Alfa Romeo | 20 | 20 | ||
| Frank Wearne | Shaw Offy | 15 | 15 | ||
| Q Landi | Maserati | 14 | 14 | ||
| Ramos | Alfa Romeo | 14 | 14 | ||
| Chiozza | Mercury | 11 | 11 | ||
| de Teffe | Maserati | 11 | 11 | ||
| Kelly Petillo | Ziffrin-Weil | 10.3* | 10.3 | ||
| Harry McQuinn | Ziffrin-Weil | 9.7* | 9.7 | ||
| Paul Russo | Marchese Miller | 8.05* | 8.05 | ||
| Abrunhosa | Studebaker | 8 | 8 | ||
| Avelar | Alfa Romeo | 6 | 6 | ||
| D.Lopes | Bugatti | 6 | 6 | ||
| Forrest Greene | Maserati | 5 | 5 | ||
| R. Valentim | Alfa Romeo | 5 | 5 | ||
| Martini | Ford | 4 | 4 | ||
| Brisco | ? | 3 | 3 | ||
| Tom Hinnershitz | Adams Offy | 3* | 3 | ||
| George Robson | Adams Offy | 2* | 2 | ||
| Ochoteco | Alfa Romeo | 2 | 2 | ||
| Louis Durant | Marchese Miller | 1.95* | 1.95 | ||
| Pian | Ford | 1 | 1 |
| Point System | ||
|---|---|---|
| (¹) | (²) | |
| 401 to 1000 Km | 50 to 150 Km | |
| 100 | 20 | |
| 70 | 14 | |
| 55 | 11 | |
| 40 | 8 | |
| 30 | 6 | |
| 25 | 5 | |
| 20 | 4 | |
| 15 | 3 | |
| 10 | 2 | |
| 5 | 1 | |
All results count toward championship
Note: Thanks to Lief Snellman for race info on the RB and RA results.