Results:
Heat 1
1 3 32 Johnny Wakefield Maserati 4CL 1:10'22
2 4 22 Reggie Tongue Maserati 4CL 1:11'52
3 5 16 "B. Bira" ERA B 1:13'42
4 13 30 George Abecassis Alta 19
5 7 4 Hans Dipper Maserati 6C-1500 19
6 9 38 Leslie Brooke Brooke Special 19
7 6 6 Raymond Sommer Maserati 6C-1500 18
8 8 24 Emanuel de Graffenried Maserati 6C-1500 18
9 12 34 Marcel Horvilleur Maserati 4C-1500 18
10 10 36 Marcel Contet Maserati 4C-1500 18
11 11 28 Harry Herkuleyns MG K3 Magnette 16
12 14 26 Jean Delorme Bugatti 51A 14
Did Not Finish:
1 14 Arthur Dobson ERA E 9 Accident
2 18 Raymond Mays ERA B 6 Lost a wheel
15 8 Roger Loyer Maserati 6C-1500 0 Mechanical
Pole Lap: Arthur Dobson ERA E 3'25
Fastest Lap: Arthur Dobson ERA E 3'20
Heat 2
1 1 32 Johnny Wakefield Maserati 4CL 1:10'58.8
2 2 22 Reggie Tongue Maserati 4CL 1:11'18
3 3 16 "B. Bira" ERA B 19
4 5 4 Hans Dipper Maserati 6C-1500 19
5 7 6 Raymond Sommer Maserati 6C-1500 19
6 8 24 Emanuel de Graffenried Maserati 6C-1500 18
7 11 28 Harry Herkuleyns MG K3 Magnette 15
8 12 26 Jean Delorme Bugatti 51A 15
9 9 34 Marcel Horvilleur Maserati 4C-1500 14
Did Not Finish:
6 38 Leslie Brooke Brooke Special 9 Accident
4 30 George Abecassis Alta 9 Accident
10 36 Marcel Contet Maserati 4C-1500 2 Machanical
Fastest Lap: Johnny Wakefield Maserati 4CL 3'22
Aggregate Results
1 32 Johnny Wakefield Maserati 4CL 2:21'20.8
2 22 Reggie Tongue Maserati 4CL 2:23'10
3 16 "B. Bira" ERA B 39
4 4 Hans Dipper Maserati 6C-1500 38
5 6 Raymond Sommer Maserati 6C-1500 37
6 24 Emanuel de Graffenried Maserati 6C-1500 36
7 34 Marcel Horvilleur Maserati 4C-1500 32
8 28 Harry Herkuleyns MG K3 Magnette 31
9 26 Jean Delorme Bugatti 51A 29