Results:
Heat
1 1 11 Johnny Wakefield Maserati 4CL 44'35.4
2 12 Armund Hug Maserati 4C-1500 44'59.4
3 6 27 Jean Tremoulet Salmson GS 8
4 26 Harry Herkuleyns MG K3 Magnette 7
5 3 17 Marcel Horvilleur Maserati 4C-1500 7
6 22 Michel Rounani Bugatti 37A 7
7 13 Raymond Sommer Maserati 6C-1500 3
Did Not Finish:
24 Joseph Paul Amilcar 6C 8
5 19 Louis Decaroli Bugatti 37A 3
4 18 Jean Delorme Bugatti 51A 0 Accident
Did Not Start:
2 14 Emanuel de Graffenried Maserati 6C-1500 Car used by Sommer
Pole Lap: Johnny Wakefield Maserati 4CL 3'55
Fastest Lap: Johnny Wakefield Maserati 4CL 4'20
Final
1 1 11 Johnny Wakefield Maserati 4CL 1:06'33
2 3 13 Raymond Sommer Maserati 6C-1500 13
3 4 17 Marcel Horvilleur Maserati 4C-1500 13
4 6 22 Michel Rounani Bugatti 37A 13
5 5 27 Jean Tremoulet Salmson GS 13
6 7 26 Harry Herkuleyns MG K3 Magnette 12
Did Not Finish:
2 12 Armund Hug Maserati 4C-1500 4 Piston
Fastest Lap: Johnny Wakefield Maserati 4CL 4'20