1938 Prix de Berne
21 August - Bremgarten: 2x(14 laps * 7.278 km = 101.898 km)
1x(21 laps * 7.278 km = 152.855 km)

Results:

Heat 1						

1	 4	 4 Paul Pietsch         Maserati 4C-1500   48'56.6	
2	 5	14 Norman Wilson        ERA A              52'17.8	
3	 3	12 Johnny Wakefield     ERA B              13
4	 6	46 Pietro Ghersi        Maserati 6C-1500   13
5	11	28 Luigi Plate          Talbot 700         13
6	10	50 Theophile Bircher    Bugatti 51A        12
7	12	48 Harry Herkuleyns     MG K3 Magnette     11

Did Not Finish:						

	 9	24 Luigi Castelbarco    Maserati 6C-1500   13
	 8	 2 Herbert Berg         Maserati 6C-1500   10
	 1	40 Luigi Villoresi      Maserati 6C-1500    7 Misfire
	 2	58 "B. Bira"            ERA C               1 Supercharger

pl Luigi Villoresi  Maserati 6C-1500  2'54.4	
fl Luigi Villoresi  Maserati 6C-1500  3'05.6	

Heat 2						

1	1	18 Raymond Mays         ERA B              46'30.0
2	2	16 Francis Howe         ERA B              47'03.1
3	8	10 Tony Rolt            ERA B              14	
4	5	22 Ettore Bianco        Maserati 4C-1500   14	
5	3	54 Armand Hug           Maserati 4C-1500   13	
6	7	38 Manuel de Teffe      Maserati 6C-1500   13
7	4	 6 Robin Hanson         Maserati 6C-1500   13
8	6	44 Edoardo Teagno       Maserati 6C-1500   13
9	9	 8 Con Pollock          ERA A              13
10	10	26 Enrico Plate         Maserati 6C-1500   12

Did Not Finish:					

	11	34 Luciano Uboldi       Maserati 6C-1500   11

pl  Raymond Mays  ERA B  2'55.9
fl  Raymond Mays  ERA B  3'13.6

Final:					

1	7	54 Armand Hug           Maserati 4C-1500   1:10'00.5
2	4	22 Ettore Bianco        Maserati 4C-1500   1:11'40.8	
3	11	12 Johnny Wakefield     ERA B              21	
4	2	16 Francis Howe         ERA B              21
5	6	38 Manuel de Teffe      Maserati 6C-1500   21	
6	8	14 Norman Wilson        ERA A              20
7	9	44 Edoardo Teagno       Maserati 6C-1500   20	
8	12	 8 Con Pollock          ERA A              20
9	5	10 Tony Rolt            ERA B              19
10	13	48 Harry Herkuleyns     MG K3 Magnette     19

Did Not Finish:						

	14	28 Luigi Plate          Talbot 700         16	
	1	18 Raymond Mays         ERA B              11 Gearbox
	3	 4 Paul Pietsch         Maserati 4C-1500    5 Gearbox
	10	 6 Robin Hanson         Maserati 6C-1500    0 Stalled

fl  Raymond Mays  ERA B  3'07.4