1931 Masarykuv Okruh
27 September - Brno: 17 laps x 29.145 km = 495.465 km
Pole Position: Luigi Fagioli Maserati 26M (8C-2800) 15.14.4
Fastest Lap: Louis Chiron (Bugatti T51) 14.24.8
Results:
1 28 6 Louis Chiron Bugatti T51 4:12.07.5
2 34 11 Hans Stuck Mercedes-Benz SSKL 4:26.10.4
3 10 8 H.J von Morgen Bugatti T35B 4:30.01.0
4 8 9 G-C Lobkowicz Bugatti T51 4:33.50.5
5 12 12 H. zu Leiningen Bugatti T35C 5:00.06.7
6 44 13 Tivador Zichy Bugatti T35C 5:05.43.6
7 30 15 Jan Kubicek Bugatti T35B 5:14.15.5
Retirements:
*1 8 10 Ernesto Maserati Maserati 26M 15 Rear Axle
*2 4 2 B. Borzacchini Alfa-Romeo 8C-2300 11 Engine
20 5 R. Caracciola Mercedes-Benz SSKL 10 Crash
24 7 Marcel Lehoux Bugatti T51 7 Crash damage
38 14 V. Stasny Bugatti T35 5
36 3 Achille Varzi Bugatti T51 4 Crash damage
2 4 Tazio Nuvolari Alfa-Romeo 8C-2300 1 Crash
16 1 Luigi Fagioli Maserati 26M (8C-2800) 1 Crash
Shared cars:
*1 8 Luigi Fagioli Maserati 26M 15 Rear Axle
*2 4 Tazio Nuvolari Alfa-Romeo 8C-2300 11 Engine