| Goto the Grand Prix Race Table Goto the Voiturette Race Table |
1921 World Drivers Championship
|
| Driver | Nat. | Car-Engine-Model | Grand Prix de M.C.F. |
Trofeo Armangue |
Grand Prix de Boulogne |
Grand Prix de l'U.M.F. |
Junior Car Club "200" |
Total |
| Andre Lombard | F | GN Salmson AL |
6 |
9 |
6 |
21 | ||
| Chabreiron | F | EHP Ruby EHP Major |
9 |
4 |
13 | |||
| Marcel Violet | F | Weler Major Major |
4 |
6 |
10 | |||
| Honel | F | GN | 9 | 9 | ||||
| Juan Andreu | E | David MAG | 9 | 9 | ||||
| Archie Frazer-Nash | GB | GN | 9 | 9 | ||||
| Lucien Noel | F | Noel | 6 | 6 | ||||
| Raul de Roviralta | E | David MAG | 6 | 6 | ||||
| Louis Noel | F | Noel | 4 | 4 | ||||
| Jesus Batllo | E | David MAG | 4 | 4 | ||||
| W. Phillips | GB | Deemster | 4 | 4 | ||||
| Ramon Bueno | F | GN | 3 | 3 | ||||
| "Sabipa" | F | Weler Major | 3 | 3 | ||||
| Andrew Dixon | GB | Coventry-Premier Singer | 3 | 3 | ||||
| Lahm | F | Mathis | 2 | 2 | ||||
| Henri Stoffel | F | Morgan JAP | 2 | 2 | ||||
| Reginald Empson | GB | AV JAP | 2 | 2 | ||||
| Vial | F | Major | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship