![]()
1921 Indianpolis 500
30 May Indianpolis - : 482.76 km (4.023 km x 120 Laps)
: 300 Miles (2.5 Miles x 120 Laps)
Pole Position: Ralph DePalma (Ballot) 5.57.34
Fastest lap: N/A
Results:
1 2 20 Tom Milton Frontenac 5:34:44.65
2 6 2 Roscoe Sarles Duesenberg 5:38:34.03
3* 23 8 Percy Ford Frontenac 5:52:50.30
4*+ 5 9 Eddie Miller Duesenberg 5:54:24.98
5 16 13 Ora Haibe Sunbeam 5:55:58.20
6* 9 14 Albert Guyot Duesenberg 6:01:17.70
7 3 10 Ira Vail Miller 6:14:17.47
8* 21 15 Bennett Hill Duesenberg 6:19:06.74
Did Not Finish:
8 21 Ralph Mulford Frontenac 177 Flagged
15 17 Rene Thomas Sunbeam 144 Broken water hose
27 18 Tom Alley Frontenac 133 Broken connecting rod
4 1 Ralph DePalma Ballot 112 Broken connecting rod
1 4 Eddie Hearne Duesenberg 111 Broken oil line
*+ 24 19 Jimmy Murphy Duesenberg 107 Hit wall
* 17 16 Riley Brett Brett 91 Hit wall
28 23 C. W. Van Ranst Frontenac 87 Broken oil line
+ 7 3 Joe Boyer Duesenberg 74 Broken rear axle
19 6 Jean Chassagne Peugeot 65 Lost engine hood
+ 22 5 Jules Ellingboe Frontenac 49 Broken oil line
14 11 Andre Boillot Sunbeam 41 Connecting rod bearing
18 7 Louis Fontaine Brett 33 Wrecked, lost brake
25 22 Joe Thomas Duesenberg 24 Broken steering, wreck
10 12 Howard Wilcox Peugeot 22 Broken connecting rod
* relieved drivers
+ also relieve driver
Relief Drivers starting driver
4 5 Jimmy Murphy Duesenberg 107 Eddie Miller
6 9 Joe Boyer Duesenberg 38 Albert Guyot
9 Eddie Miller Duesenberg 61 Albert Guyot
17 Harry Thickstein Brett Riley Brett
8 21 Jerry Wonderlich Duesenberg 42 Bennett Hill
3 23 Andy Burt Fronteanc 11 Percy Ford
23 Jules Ellingboe Fronteanc 95 Percy Ford
24 Eddie Pullen Duesenberg 0 Jimmy Murphy
Non Qualifiers
25 Eddie Pullen Duesenberg 6:14.00 Driven by Rene Thomas
27 Lora Corum Frontenac 7:27.20 Driven by Tom Alley
Qualifying Times:
| Pos | Car # | Driver | Make/Model | Speed |
|---|---|---|---|---|
| 1 | 4 | Ralph DePalma | Ballot/Ballot | 100.750 |
| 2 | 6 | Roscoe Sarles | Duesenberg/Duesenberg | 98.350 |
| 3 | 7 | Joe Boyer | Duesenberg/Duesenberg | 96.650 |
| 4 | 1 | Eddie Hearne | Duesenberg/Duesenberg | 96.180 |
| 5 | 22 | Jules Ellingboe | Frontenac/Frontenac | 95.400 |
| 6 | 19 | Jean Chassagne | Peugeot/Peugeot | 91.000 |
| 7 | 18 | Louis Fontaine | Brett/Brett | 88.300 |
| 8 | 23 | Percy Ford | Frontenac/Frontenac | 87.000 |
| 9 | 5 | Eddie Miller | Duesenberg/Duesenberg | 83.850 |
| 10 | 3 | Ira Vail | Leach/Miller | 82.350 |
| 11 | 14 | Andre Boillot | Sunbeam/Sunbeam | 97.600 |
| 12 | 10 | Howdy Wilcox | Peugeot/Peugeot | 96.000 |
| 13 | 16 | Ora Haibe | Sunbeam/Sunbeam | 93.500 |
| 14 | 9 | Albert Guyot | Duesenberg/Duesenberg | 87.780 |
| 15 | 21 | Bennett Hill | Duesenberg/Duesenberg | 87.750 |
| 16 | 17 | Riley Brett | Brett/Brett | 87.700 |
| 17 | 15 | Rene Thomas | Sunbeam/Sunbeam | 83.750 |
| 18 | 27 | Tom Alley | Frontenac/Frontenac | 80.500 |
| 19 | 24 | Jimmy Murphy | Duesenberg/Duesenberg | 93.600 |
| 20 | 2 | Tommy Milton | Frontenac/Frontenac | 93.050 |
| 21 | 8 | Ralph Mulford | Frontenac/Frontenac | 91.700 |
| 22 | 25 | Joe Thomas | Duesenberg/Duesenberg | 96.250 |
| 23 | 28 | C.W. Van Ranst | Frontenac/Frontenac | 88.350 |
RACE NOTES 1) #25 Duesenberg qualified by Boyer for Pullen, who was ill. 2) #27 Frontenac qualified by Lora Corum. 3) Joe Thomas replaced Pullen in #25 for start of race. 4) Track Type: Brick oval