1920 Indianpolis 500
30 May Indianpolis - : 482.76 km (4.023 km x 120 Laps)
: 300 Miles (2.5 Miles x 120 Laps)

Pole Position: Ralph DePalma (Ballot)  6.03.08
Fastest lap: N/A

Results:

 1   4  3 Gaston Chevrolet    Frontenac            5:38:32.00   88.618
 2  25 16 Rene Thomas         Ballot               5:44:51.60   86.922
 3  10  9 Tom Milton          Duesenberg           5:45:02.48   85.946
 4  12 10 Jimmy Murphy        Duesenberg           5:52:31.35   85.101
 5   2  1 Ralph DePalma       Ballot               6:05:19.15   82.201
 6  31 20 Eddie Hearne        Duesenberg           6:10:21.55   81.002
 7  26 17 Jean Chassagne      Ballot               6:15:16.65   79.941
 8* 28 18 Joe Thomas          Frontenac            6:21:41.55   78.597
 9  33 22 Ralph Mulford       Frontenac Duesenberg 7:17:14.25   68.613
10* 15 11 Pete Henderson      Duesenberg           7:23:53.95   67.583
11* 32 21 John Boling         Hudson                  199  Flagged

Did Not Finish:

  *  6  5 Joe Boyer           Frontenac               192  Wrecked backstretch
  *  9  8 Ray Howard          Peugeot                 150  Engine
    29 19 Eddie O'Donnell     Duesenberg              149  Broken oil line
    16 12 Jules Goux          Peugeot                 148  Stalled
  * 34 23 Willie Haupt        Duesenberg              126  Broken spring
  *  7  6 Bennett Hill        Frontenac               115  Broken steering arm
  *  3  2 Louis Chevrolet     Frontenac                94  Broken steer knuckle
    18 14 Howard Wilcox       Peugeot                  65  Mechanical failure
     5  4 Roscoe Sarles       Frontenac                58  Broken steer knuckle
     8  7 Art Klein           Frontenac                40  Broken steer knuckle
    19 15 Jean Porporato      Gregoire                 23  Flagged - too slow
    17 13 Andre Boillot       Peugeot                  16  Engine failure
* relieved drivers

Relief Drivers                                           starting driver
     3    Salvatore Barbarino Frontenac                16  Louis Chevrolet    64-79
     3    Jerry Wonderlich    Frontenac                15  Louis Chevrolet    80-94		
     6    Ira Vail            Frontenac                37  Joe Boyer         155-191		
     7    Roscoe Sarles       Frontenac                41  Bennett Hill       75-115		
     9    Aldo Franchi        Peugeot                  50  Ray Howard         41-90		
10  15    Tom Alley           Duesenberg              108  Pete Henderson     93-200
 8  28    Art Klein           Frontenac                11  René Thomas       105-115
    28    Harry Thickson      Frontenac                10  René Thomas       116-125
11  32    Riley Brett         Hudson                  101  John Boling        99-199		
    34    Wade Morton         Duesenberg               37  Willie Haupt       55-111		

Non Qualifiers

    1     Cliff Durant        Miller                      Did not qualify
    7     Louis Chevrolet     Frontenac                   Wrecked practice
   14     Waldo Stein         Miller                      Did not qualify
   15     Tom Rooney          Duesenberg                  Driver unfit
   21     Jack Scales         Gregoire                    Did not qualify
   22     Ira Vail            Frontenac                   Did not qualify
   23     Jules Ellingboe                                 Did not qualify
   24     Jules Ellingboe                                 Did not qualify
   26     Kurt Hitke          Duesenberg                  Did not qualify
   36     Frank Elliott       Duesenberg                  Did not qualify	

Qualifying Times:

 

Pos Car # Driver Make/Model Speed
1 2 Ralph DePalma Ballot/Ballot 99.150
2 6 Joe Boyer Frontenac/Frontenac 96.900
3 3 Louis Chevrolet Frontenac/Frontenac 96.300
4 26 Jean Chassagne Ballot/Ballot 95.450
5 8 Art Klein Frontenac/Frontenac 92.700
6 4 Gaston Chevrolet Frontenac/Frontenac 91.550
7 5 Roscoe Sarles Frontenac/Frontenac 90.750
8 7 Bennett Hill Frontenac/Frontenac 90.550
9 31 Eddie Hearne Duesenberg/Duesenberg 88.050
10 9 Ray Howard Peugeot/Peugeot 84.600
11 10 Tommy Milton Duesenberg/Duesenberg 90.200
12 29 Eddie ODonnell Duesenberg/Duesenberg 88.200
13 34 Willie Haupt Duesenberg/Duesenberg 85.480
14 32 John Boling Brett/Brett 81.850
15 12 Jimmy Murphy Duesenberg/Duesenberg 88.700
16 17 Andre Boillot Peugeot/Peugeot 85.400
17 15 Pete Henderson Duesenberg/Duesenberg 81.150
18 25 Rene Thomas Ballot/Ballot 93.950
19 28 Joe Thomas Frontenac/Frontenac 92.800
20 18 Howdy Wilcox Peugeot/Peugeot 88.820
21 16 Jules Goux Peugeot/Peugeot 84.300
22 19 Jean Porporato Gregoire/Gregoire 79.980
23 33 Ralph Mulford Mulford/Duesenberg No time
RACE NOTES

 1) 183 maximum cu inch displacement.
 2) 80 mph minimum qualifying speed. 4-lap qualifying attempts.
 3) Porporato failed to meet minimum qualifying speed but allowed to start.
 4) Mulford started by permission, made no qualifying attempt.
 5) Track Type: Brick oval