| 2018 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | AUS |
BAH |
PRC |
AZ |
E |
MC |
CDN |
F |
A |
GB |
D |
H |
B |
I |
SIN |
RF |
J |
USA |
MEX |
BR |
UAE |
Total |
| Lewis Hamilton | GB | Mercedes F1-W09-Mercedes | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | DNF | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 |
| Sebastian Vettel | D | Ferrari SF71-H-Ferrari | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | DNF | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 |
| Kimi Raikkonen | FIN | Ferrari SF71-H-Ferrari | 15 | DNF | 15 | 18 | DNF | 12 | 8 | 15 | 18 | 15 | 15 | 15 | DNF | 18 | 10 | 12 | 10 | 25 | 15 | 15 | DNF | 251 |
| Max Verstappen | NL | Red Bull RB14-TAG Heuer | 8 | DNF | 10 | DNF | 15 | 2 | 15 | 18 | 25 | - | 12 | DNF | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | 249 |
| Valtteri Bottas | FIN | Mercedes F1-W09-Mercedes | 4 | 18 | 18 | - | 18 | 10 | 18 | 4 | DNF | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | 247 |
| Daniel Ricciardo | AUS | Red Bull RB14-TAG Heuer | 12 | DNF | 25 | DNF | 10 | 25 | 12 | 12 | DNF | 10 | DNF | 12 | DNF | DNF | 8 | 8 | 12 | DNF | DNF | 12 | 12 | 170 |
| Nico Hulkenberg | D | Renault RS18-Renault | 6 | 8 | 8 | DNF | DNF | 4 | 6 | 2 | DNF | 8 | 10 | - | DNF | - | 1 | - | DNF | 8 | 8 | DNF | DNF | 69 |
| Sergio Perez | MEX | Sahara Force India VJM11-Mercedes Racing Point Force India VJM11-Mercedes |
- |
- |
- |
15 |
2 |
- |
- |
DNF |
6 |
- |
6 |
- |
10 |
6 |
- |
1 |
6 |
4 |
DNF |
  1 |
4 |
62 |
| Kevin Magnussen | DK | Haas VF-18-Ferrari | DNF | 10 | 1 | - | 8 | - | - | 6 | 10 | 2 | - | 6 | 4 | - | - | 4 | DNF | DQ | - | 2 | 1 | 56 |
| Carlos Sainz Jr. | E | Renault RS18-Renault | 1 | - | 2 | 10 | 6 | 1 | 4 | 4 | - | DNF | - | 2 | - | 4 | 4 | - | 1 | 6 | DNF | - | 8 | 53 |
| Fernando Alonso | E | McLaren MCL33-Renault | 10 | 6 | 6 | 6 | 4 | DNF | DNF | - | 4 | 4 | - | 4 | DNF | DNF | 6 | - | - | DNF | DNF | - | - | 50 |
| Esteban Ocon | F | Sahara Force India VJM11-Mercedes Racing Point Force India VJM11-Mercedes |
- |
1 |
- |
DNF |
DNF |
8 |
2 |
DNF |
8 |
6 |
4 |
- |
8 |
8 |
DNF |
2 |
2 |
DQ |
- |
- |
DNF |
49 |
| Charles Leclerc | MC | Sauber C37-Ferrari | - | - | - | 8 | 1 | - | 1 | 1 | 2 | DNF | - | DNF | DNF | - | 2 | 6 | DNF | DNF | 6 | 6 | 6 | 39 |
| Romain Grosjean | F | Haas VF-18-Ferrari | DNF | - | - | DNF | DNF | - | - | - | 12 | DNF | 8 | 1 | 6 | DQ | - | - | 4 | DNF | - | 4 | 2 | 37 |
| Pierre Gasly | F | Toro Rosso STR13-Honda | DNF | 12 | - | DNF | DNF | 6 | - | DNF | - | 1 | - | 8 | 2 | - | - | DNF | - | - | 1 | - | DNF | 29 |
| Stoffel Vandoorne | B | McLaren MCL33-Renault | 2 | 4 | - | 2 | DNF | - | - | - | - | - | - | DNF | - | - | - | - | - | - | 4 | - | - | 12 |
| Marcus Ericsson | S | Sauber C37-Ferrari | DNF | 2 | - | DNF | - | - | - | - | 1 | DNF | 2 | - | 1 | - | - | - | - | 1 | 2 | DNF | DNF | 9 |
| Lance Stroll | CDN | Williams FW41-Mercedes | - | - | - | 4 | - | - | DNF | - | - | - | DNF | - | - | 2 | - | - | - | - | - | - | - | 6 |
| Brendon Hartley | NZ | Toro Rosso STR13-Honda | - | - | - | 1 | - | - | DNF | - | DNF | DNF | 1 | - | - | DNF | - | DNF | - | 2 | - | - | - | 4 |
| Sergey Sirotkin | RF | Williams FW41-Mercedes | DNF | - | - | DNF | - | - | - | - | - | - | DNF | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Point System | ||||
|---|---|---|---|---|
| 25 points - 1st | ||||
| 18 points - 2nd | .Click Here for Car Numbers of drivers.. | |||
| 15 points - 3rd | ||||
| 12 points - 4th | ||||
| 10 points - 5th | ||||
| 8 point - 6th | ||||
| 6 points - 7th | ||||
| 4 points - 8th | ||||
| 2 points - 9th | ||||
| 1 point - 10th | ||||
All results count toward championship.
2018 Formula 1 Constructor's Championship
1.6 Litre Turbo Charged
Maximum of 6 Cylinders
| Car-Engine-Model | AUS |
BAH |
PRC |
AZ |
E |
MC |
CDN |
F |
A |
GB |
D |
H |
B |
I |
SIN |
RF |
J |
USA |
MEX |
BR |
UAE |
Total |
| Mercedes | 22 | 33 | 30 | 25 | 43 | 25 | 28 | 31 | 30 | 43 | 35 | 30 | 40 | 37 | 43 | 43 | 25 | 22 | 35 | 35 | 655 | |
| Ferrari | 40 | 25 | 19 | 30 | 12 | 30 | 33 | 25 | 33 | 40 | 15 | 33 | 25 | 30 | 25 | 27 | 18 | 37 | 33 | 23 | 18 | 571 |
| Red Bull-TAG Heuer | 20 | 35 | 25 | 27 | 27 | 30 | 25 | 10 | 12 | 12 | 15 | 10 | 26 | 18 | 27 | 18 | 25 | 30 | 17 | 419 | ||
| Renault | 7 | 8 | 10 | 10 | 6 | 5 | 10 | 6 | 8 | 10 | 2 | 4 | 5 | 1 | 14 | 8 | 8 | 122 | ||||
| Haas-Ferrari | 10 | 1 | 8 | 8 | 22 | 2 | 8 | 7 | 10 | 4 | 4 | 6 | 3 | 93 | ||||||||
| McLaren-Renault | 12 | 10 | 6 | 8 | 4 | 4 | 4 | 4 | 6 | 4 | 62 | |||||||||||
| Racing Point Force India-Mercedes | 18 | 14 | 3 | 8 | 4 | 1 | 4 | 52 | ||||||||||||||
| Sauber-Ferrari | 2 | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 1 | 8 | 6 | 6 | 48 | |||||||
| Toro Rosso-Honda | 12 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 33 | |||||||||||||
| Williams-Mercedes | 4 | 3 | 7 | |||||||||||||||||||
| Sahara Force India-Mercedes | (1) | (15) | (2) | (8) | (2) | (14) | (6) | (10) | 0(59) |
| Point System | ||
|---|---|---|
| 25 points - 1st |
Notes: |
|
| 18 points - 2nd | ||
| 15 points - 3rd |
Force India was then excluded from the Championship on grounds of their inability to participate in events. |
|
| 12 points - 4th | ||
| 10 points - 5th | ||
| 8 point - 6th | ||
| 6 points - 7th | ||
| 4 points - 8th | ||
| 2 points - 9th | ||
| 1 point - 10th |
All results count toward championship