| 2019 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number |
| Kimi Raikkonen | FIN | Alfa Romeo C38-Ferrari | 7 |
| Antonio Giovinazzi | I | Alfa Romeo C38-Ferrari | 99 |
| Sebastian Vettel | D | Ferrari SF90-Ferrari | 5 |
| Charles Leclerc | MC | Ferrari SF90-Ferrari | 16 |
| Romain Grosjean | F | Haas VF-19-Ferrari | 8 |
| Kevin Magnussen | DK | Haas VF-19-Ferrari | 20 |
| Carlos Sainz Jr. | E | McLaren MCL34-Renault | 55 |
| Lando Norris | GB | McLaren MCL34-Renault | 4 |
| Lewis Hamilton | GB | Mercedes F1 W10-Mercedes | 44 |
| Valtteri Bottas | FIN | Mercedes F1 W10-Mercedes | 77 |
| Lance Stroll | CDN | Racing Point RP19-Mercedes | 18 |
| Sergio Perez | MEX | Racing Point RP19-Mercedes | 11 |
| Max Verstappen | NL | Red Bull RB15-Honda | 33 |
| Pierre Gasly | F | Red Bull RB15-Honda Toro Rosso STR14-Honda |
10 |
| Daniel Ricciardo | AUS | Renault RS19-Renault | 3 |
| Nico Hulkenberg | D | Renault RS19-Renault | 27 |
| Daniil Kvyat | RF | Toro Rosso STR14-Honda | 26 |
| Alexander Albon | SIA | Toro Rosso STR14-Honda Red Bull RB15-Honda |
23 |
| George Russell | GB | Williams FW42-Mercedes | 63 |
| Robert Kubica | PL | Williams FW42-Mercedes | 88 |