| 2017 World Drivers Championship 1.6 Litre Turbo Charged Maximum of 6 Cylinders |
| Driver | Nat. | Car-Engine-Model | Car Number |
| Sebastian Vettel | D | Ferrari SF70H-Ferrari | 5 |
| Kimi Raikkonen | FIN | Ferrari SF70H-Ferrari | 7 |
| Sergio Perez | MEX | Force India VJM10-Mercedes | 11 |
| Esteban Ocon | F | Force India VJM10-Mercedes | 31 |
| Romain Grosjean | F | Haas VF-17-Ferrari | 8 |
| Kevin Magnussen | DK | Haas VF-17-Ferrari | 20 |
| Stoffel Vandoorne | B | McLaren MCL32-Honda | 2 |
| Fernando Alonso | E | McLaren MCL32-Honda | 14 |
| Jensen Button | GB | McLaren MCL32-Honda | 22 |
| Lewis Hamilton | GB | Mercedes MGP F1-W08-Mercedes | 44 |
| Valtteri Bottas | FIN | Mercedes MGP F1-W08-Mercedes | 77 |
| Daniel Ricciardo | AUS | Red Bull RB13-TAG Heuer | 3 |
| Max Verstappen | NL | Red Bull RB13-TAG Heuer | 33 |
| Nico Hulkenberg | D | Renault RS17-Renault | 27 |
| Jolyon Palmer | GB | Renault RS17-Renault | 30 |
| Marcus Ericsson | S | Sauber C36-Ferrari | 9 |
| Pascal Wehlein | D | Sauber C36-Ferrari | 94 |
| Antonio Giovinazzi | I | Sauber C36-Ferrari | 36 |
| Daniil Kvyat | RF | Toro Rosso STR12-Renault | 26 |
| Carlos Sainz Jr. | E | Toro Rosso
STR12-Renault Renault RS17-Renault |
55 |
| Pierre Gasly | F | Toro Rosso STR12-Renault | 10 |
| Brendon Hartley | NZ | Toro Rosso STR12-Renault | 39 |
| Lance Stroll | CDN | Williams FW40-Mercedes | 18 |
| Felipe Massa | BR | Williams FW40-Mercedes | 19 |
| Paul di Resta | GB | Williams FW40-Mercedes | 40 |