1999 Driver and Car Number information.
| Driver | Nat. | Car-Engine-Model | Car Number |
| Mika Häkkinen | FIN | McLaren MP4/14 -Mercedes V10 | 1 |
| David Coulthard | GB | McLaren MP4/14 -Mercedes V10 | 2 |
| Michael Schumacher | D | Ferrari F399 V10 | 3 |
| Eddie Irvine | IRL | Ferrari F399 V10 | 4 |
| Alessandro Zanardi | I | Williams FW 21-Mecachrome V10 (Renault) | 5 |
| Ralf Schumacher | D | Williams FW 21-Mecachrome V10 (Renault) | 6 |
| Damon Hill | GB | Jordan 199-Mugan Honda V10 | 7 |
| Heinz-Harald Frentzen | D | Jordan 199-Mugan Honda V10 | 8 |
| Giancarlo Fisichella | I | Benetton B199-PlayLife V10 (Renault) | 9 |
| Alexander Wurz | A | Benetton B199-PlayLife V10 (Renault) | 10 |
| Jean Alesi | F | Sauber C18-Petronas V10 (Ferrari) | 11 |
| Pedro Diniz | BR | Sauber C18-Petronas V10 (Ferrari) | 12 |
| Toranosuke Takagi | J | Arrows A20 (-Hart) V10 | 14 |
| Pedro de la Rosa | E | Arrows A20 (-Hart) V10 | 15 |
| Rubens Barrichello | BR | Stewart SF3-Ford V10 | 16 |
| Johnny Herbert | GB | Stewart SF3-Ford V10 | 17 |
| Oliver Panis | F | Prost AP02-Peugeot V10 | 18 |
| Jarno Trulli | I | Prost AP02-Peugeot V10 | 19 |
| Luca Badoer | I | Minardi M01-Ford V10 | 20 |
| Stephane Sarrazin | F | Minardi M01-Ford V10 | 20 |
| Marc Gene | E | Minardi M01-Ford V10 | 21 |
| Jacques Villeneuve | CDN | BAR 01-Supertec V10 (Renault) | 22 |
| Ricardo Zonta | BR | BAR 01-Supertec V10 (Renault) | 23 |
| Mika Salo | FIN | BAR 01-Supertec V10 (Renault) Ferrari F399 V10 |
23 3 |