1998
Driver and Car Number information.
| Driver | Nat. | Car-Engine-Model | Car No. |
| Jacques Villeneuve | CDN | Williams FW20-Mecachrome V10 (Renault) | 1 |
| Heinz-Harald Frentzen | D | Williams FW20-MecachromeV10 (Renault) | 2 |
| Michael Schumacher | D | Ferrari F300 V10 | 3 |
| Eddie Irvine | IRL | Ferrari F300 V10 | 4 |
| Giancarlo Fisichello | I | Benetton B198-Mecachrome V10 (Renault) | 5 |
| Alexander Wurz | A | Benetton B198-Mecachrome V10 (Renault) | 6 |
| David Coulthard | GB | McLaren MP4/13-Mercedes V10 | 7 |
| Mika Häkkinen | FIN | McLaren MP4/13-Mercedes V10 | 8 |
| Damon Hill | D | Jordan 198-Mugen-Honda V10 | 9 |
| Ralf Schumacher | GB | Jordan 198-Mugen-Honda V10 | 10 |
| Oliver Panis | F | Prost AP01-Peogeot V10 | 11 |
| Jarno Trulli | I | Prost AP01-Peogeot V10 Prost AP01B-Peogeot V10 |
12 |
| Jean Alesi | F | Sauber C17-Petronas V10 (Ferrari) | 14 |
| Johnny Herbert | GB | Sauber C17-Petronas V10 (Ferrari) | 15 |
| Pedro Diniz | BR | Arrows A19-(Hart) V10 | 16 |
| Mika Salo | FIN | Arrows A19-(Hart) V10 | 17 |
| Rubens Barrichello | BR | Stewart SF2-Ford V10 | 18 |
| Jan Magnussen | DK | Stewart SF2-Ford V10 | 19 |
| Jos Verstappen | NL | Stewart SF2-Ford V10 | 19 |
| Toranosuke Takagi | J | Tyrell 026-Ford V10 | 20 |
| Ricardo Rosset | BR | Tyrell 026-Ford V10 | 21 |
| Shinji Nakano | J | Minardi M198-Ford V10 | 22 |
| Esteban Tuero | RA | Minardi M198-Ford V10 | 23 |