1997 Grand Prix of Japan
12 October - Suzuka: 310.596 km (5.864 km x 53 laps)


Pole position: J.Villeneuve   Williams    1m 36.071s
Fastest Lap: H.Frentzen      Williams    1m 38.942s (213.361 Km/h)

Results:

 1  M.Schumacher    Ferrari         1hr 29m 48.446s 
 2  H.Frentzen      Williams             0m  1.378s 
 3  E.Irvine        Ferrari              0m 26.384s 
 4  M.Hakkinen      McLaren              0m 27.129s 
 5  J.Alesi         Benetton             0m 40.403s 
 6  J.Herbert       Sauber               0m 41.630s 
 7  G.Fisichella    Jordan               0m 56.825s 
 8  G.Berger        Benetton             1m  0.429s 
 9  R.Schumacher    Jordan               1m 22.036s 
10  D.Coulthard     McLaren            1 Lap
11  D.Hill          Arrows             1 Lap
12  P.Diniz         Arrows             1 Lap
13  J.Verstappen    Tyrrell            1 Lap

Retirements:

   M.Salo           Tyrrell           46 Spun off
   T.Marques        Minardi           46 Gearbox
   O.Panis          Prost             36 Engine
   S.Nakano         Prost             22 Engine
   U.Katayama       Minardi            8 Engine
   R.Barrichello    Stewart            6 Spun off
   J.Magnussen      Stewart            3 Spin off

Disqualified:

   J.Villeneuve     Williams          53 laps

Qualifying Times:

1   J.Villeneuve   Williams    1m 36.071s   
2   M.Schumacher   Ferrari     1m 36.133s  
3   E.Irvine       Ferrari     1m 36.466s  
4   M.Hakkinen     McLaren     1m 36.469s   
5   G.Berger       Benetton    1m 36.561s   
6   H.Frentzen     Williams    1m 36.628s   
7   J.Alesi        Benetton    1m 36.682s   
8   J.Herbert      Sauber      1m 36.906s   
9   G.Fisichella   Jordan      1m 36.917s   
10  O.Panis        Prost       1m 37.073s  
11  D.Coulthard    McLaren     1m 37.095s  
12  R.Barrichello  Stewart     1m 37.343s  
13  R.Schumacher   Jordan      1m 37.443s   
14  J.Magnussen    Stewart     1m 37.480s  
15  S.Nakano       Prost       1m 37.588s   
16  P.Diniz        Arrows      1m 37.853s  
17  D.Hill         Arrows      1m 38.022s  
18  G.Morbidelli   Sauber      1m 38.556s  
19  U.Katayama     Minardi     1m 38.983s  
20  T.Marques      Minardi     1m 39.678s  
21  J.Verstappen   Tyrrell     1m 40.259s  
22  M.Salo         Tyrrell     1m 40.529s


Note:
Apres Race:

Before the race Jacques Villeneuve had been disqualified due to ignoring
a yellow flag in the final Free Practice session the day before.
After an appeal by the Williams team he was allowed to race pending an FIA hearing. 
In the race he finished in 5th place 39s behind the winner. He lead the race for 8 laps.
A few days later Williams retracted their appeal and Villeneuve's result was disallowed.