Pole Position: Keke Rosberg, Williams-Honda FW10, 1:32.462
Fastest lap: Keke Rosberg, 1:39.914 (209.340 km/h on lap 46)
Results
1. Nelson Piquet Brabham-BMW BT54 1:31:46.266 (201.325 km/h)
2. Keke Rosberg Williams-Honda FW10 - 6.660
3. Alain Prost McLaren-TAG MP4/2B - 9.285
4. Stefan Johansson Ferrari 156/85 - 53.491
5. Elio de Angelis Lotus-Renault 97T - 53.690
6. Patrick Tambay Renault RE60B - 1:15.167
7. Derek Warwick Renault RE60 - 1:44.212
8. Marc Surer Brabham-BMW BT54 - 1 lap
9. Thierry Boutsen Arrows-BMW A8 - 1 lap
10. Eddie Cheever Alfa Romeo 185T - 1 lap
11. Riccardo Patrese Alfa Romeo 185T - 1 lap
12. Manfred Winkelhock RAM-Hart 03 - 3 laps
13. Stefan Bellof Tyrrell-Ford 012 - 3 laps
14. Teo Fabi Toleman-Hart TG185 - 4 laps (Fuel pressure)
15. Piercarlo Ghinzani Osella-Alfa Romeo FA1G - 4 laps
Retirements
Martin Brundle Tyrrell-Renault 014 - 21 laps (Gearbox)
Niki Lauda McLaren-TAG MP4/2B - 23 laps (Gearbox)
Ayrton Senna Lotus-Renault 97T - 27 laps (Engine/Accident)
Gerhard Berger Arrows-BMW A8 - 33 laps (Accident)
Pierluigi Martini Minardi-Motori Moderni M185 - 34 laps (Accident)
Philippe Alliot RAM-Hart 03 - 45 laps (Fuel system)
Jonathan Palmer Zakspeed 841 - 47 laps (Engine)
Michele Alboreto Ferrari 156/85 - 48 laps (Turbo)
Andrea de Cesaris Ligier-Renault JS25 - 49 laps (Drive shaft)
Jacques Laffite Ligier-Renault JS25 - 51 laps (Turbo)
Did Not Start
Nigel Mansell Williams-Honda FW10 Accident/Injury
Qualifying Times:
1 6 Keke Rosberg Williams/Honda 1'32.462
2 12 Ayrton Senna Lotus/Renault 1'32.835
3 27 Michele Alboreto Ferrari 1'33.267
4 2 Alain Prost McLaren/TAG 1'33.335
5 7 Nelson Piquet Brabham/BMW 1'33.812
6 1 Niki Lauda McLaren/TAG 1'33.860
7 11 Elio de Angelis Lotus/Renault 1'34.022
8 17 Gerhard Berger Arrows/BMW 1'34.674
9 15 Patrick Tambay Renault 1'34.680
10 16 Derek Warwick Renault 1'34.976
11 18 Thierry Boutsen Arrows/BMW 1'35.488
12 25 A.de Cesaris Ligier/Renault 1'35.571
13 8 Marc Surer Brabham/BMW 1'35.572
14 26 Jacques Laffite Ligier/Renault 1'36.133
15 28 Stefan Johansson Ferrari 1'36.140
16 22 Riccardo Patrese Alfa Romeo 1'36.729
17 23 Eddie Cheever Alfa Romeo 1'36.931
18 19 Teo Fabi Toleman/Hart 1'37.142
19 9 M.Winkelhock RAM/Hart 1'37.654
20 3 Martin Brundle Tyrrell/Renault 1'40.015
21 30 Jonathan Palmer Zakspeed 1'40.289
22 10 Philippe Alliot RAM/Hart 1'41.647
23 24 P.Ghinzani Osella/Alfa Romeo 1'42.136
24 29 P.Martini Minardi Moderni 1'44.350
25 4 Stefan Bellof Tyrrell/Ford 1'44.404
Not present
26 5 Nigel Mansell Williams/Honda 1'34.191