Pole Position: Ayrton Senna, Lotus-Renault 97T, 1:07.169
Fastest lap: Jacques Laffite, 1:11.526 (211.735 km/h on lap 55)
Results
1. Nigel Mansell Williams-Honda FW10 1:32:58.109 (203.625 km/h)
2. Ayrton Senna Lotus-Renault 97T - 21.396
3. Keke Rosberg Williams-Honda FW10 - 58.533
4. Alain Prost McLaren-TAG MP4/2B - 1:06.121
5. Elio de Angelis Lotus-Renault 97T - 1 lap
6. Thierry Boutsen Arrows-BMW A8 - 2 laps
7. John Watson McLaren-TAG MP4/2B - 2 laps
8. Philippe Streiff Ligier-Renault JS25 - 2 laps
9. Riccardo Patrese Alfa Romeo 184T - 2 laps
10. Gerhard Berger Arrows-BMW A8 - 2 laps
11. Eddie Cheever Alfa Romeo 184T - 2 laps
12. Patrick Tambay Renault RE60B - 3 laps
Retirements
Marc Surer Brabham-BMW BT54 - 13 laps (Turbo/Fire)
Stefan Johansson Ferrari 156/85 - 16 laps (Alternator)
Jacques Laffite Ligier-Renault JS25 - 17 laps (Engine)
Christian Danner Zakspeed 841 - 25 laps (turbo)
Ivan Capelli Tyrrell-Renault 014 - 31 laps (Accident)
Martin Brundle Tyrrell-Renault 014 - 35 laps (Water leak)
Teo Fabi Toleman-Hart TG185 - 42 laps (Engine)
Philippe Alliot RAM-Hart 03 - 44 laps (Engine)
Piercarlo Ghinzani Toleman-Hart TG185 - 59 laps (Engine)
Alan Jones Lola-Hart THL1 - 62 laps (Radiator)
Michele Alboreto Ferrari 156/85 - 62 laps (Turbo/Fire)
Nelson Piquet Brabham-BMW BT54 - 69 laps (Accident)
Derek Warwick Renault RE60B - 71 laps (Injection)
Pierluigi Martini Minardi-Motori Moderni M185 - 72 laps (Accident)
Did Not Qualify
Huub Rothengatter Osella-Alfa Romeo FA1G
Qualifying Times:
1 12 Ayrton Senna Lotus/Renault 1'07.169
2 7 Nelson Piquet Brabham/BMW 1'07.482
3 5 Nigel Mansell Williams/Honda 1'08.059
4 6 Keke Rosberg Williams/Honda 1'08.197
5 25 Philippe Streiff Ligier/Renault 1'09.080
6 2 Alain Prost McLaren/TAG 1'09.429
7 8 Marc Surer Brabham/BMW 1'09.762
8 16 Derek Warwick Renault 1'09.904
9 11 Elio de Angelis Lotus/Renault 1'10.014
10 26 Jacques Laffite Ligier/Renault 1'10.081
11 22 Riccardo Patrese Alfa Romeo 1'10.251
12 18 Thierry Boutsen Arrows/BMW 1'10.323
13 28 Stefan Johansson Ferrari 1'10.517
14 20 P.Ghinzani Toleman/Hart 1'10.570
15 27 Michele Alboreto Ferrari 1'10.659
16 3 Martin Brundle Tyrrell/Renault 1'10.731
17 15 Patrick Tambay Renault 1'10.934
18 23 Eddie Cheever Alfa Romeo 1'11.500
19 17 Gerhard Berger Arrows/BMW 1'11.608
20 19 Teo Fabi Toleman/Hart 1'12.090
21 1 John Watson McLaren/TAG 1'12.496
22 33 Alan Jones Lola/Hart 1'13.084
23 9 Philippe Alliot RAM/Hart 1'13.537
24 4 Ivan Capelli Tyrrell/Renault 1'13.721
25 30 Christian Danner Zakspeed 1'15.054
26 29 P.Martini Minardi Moderni 1'15.127
Not qualified
27 24 H.Rothengatter Osella/Alfa Romeo 1'16.994