N.B. Race postponed from June 2nd
Pole Position: Alain Prost, McLaren-TAG MP4/2B, 1:55.306
Fastest lap: Alain Prost, 2:01.730 (205.241 km/h on lap 38)
Results
1. Ayrton Senna Lotus-Renault 97T 1:34:19.893 (189.811 km/h)
2. Nigel Mansell Williams-Honda FW10 - 28.422
3. Alain Prost McLaren-TAG MP4/2B - 55.109
4. Keke Rosberg Williams-Honda FW10 - 1:15.290
5. Nelson Piquet Brabham-BMW BT54 - 1 lap
6. Derek Warwick Renault RE60B - 1 lap
7. Gerhard Berger Arrows-BMW A8 - 1 lap
8. Marc Surer Brabham-BMW BT54 - 1 lap
9. Philippe Streiff Ligier-Renault JS25 - 1 lap
10. Thierry Boutsen Arrows-BMW A8 - 3 laps (Gearbox)
11. Jacques Laffite Ligier-Renault JS25 - 5 laps (Accident)
12. Pierluigi Martini Minardi-Motori Moderni M185 - 5 laps
13. Martin Brundle Tyrrell-Renault 014 - 5 laps
Not Classified
Huub Rothengatter Osella-Alfa Romeo FA1G - 6 laps
Retirements
Riccardo Patrese Alfa Romeo 184T - 12 laps (Engine)
Eddie Cheever Alfa Romeo 184T - 17 laps (Gearbox)
Patrick Tambay Renault RE60B - 19 laps (Gearbox)
Teo Fabi Toleman-Hart TG185 - 20 laps (Throttle linkage)
Elio de Angelis Lotus-Renault 97T - 24 laps (Turbo)
Christian Danner Zakspeed 841 - 27 laps (Gearbox)
Philippe Alliot RAM-Hart 03 - 33 laps (Accident)
Stefan Johansson Ferrari 156/85 - 36 laps (Engine/Spun)
Piercarlo Ghinzani Toleman-Hart TG185 - 36 laps (Accident)
Michele Alboreto Ferrari 156/85 - 40 laps (Clutch)
Did Not Start
Niki Lauda McLaren-TAG MP4/2B Accident/Injury
Qualifying Times:
1 2 Alain Prost McLaren/TAG 1'55.306
2 12 Ayrton Senna Lotus/Renault 1'55.403
3 7 Nelson Piquet Brabham/BMW 1'55.648
4 27 Michele Alboreto Ferrari 1'56.021
5 28 Stefan Johansson Ferrari 1'56.585
6 18 Thierry Boutsen Arrows/BMW 1'56.697
7 5 Nigel Mansell Williams/Honda 1'56.727
8 17 Gerhard Berger Arrows/BMW 1'56.770
9 11 Elio de Angelis Lotus/Renault 1'57.322
10 6 Keke Rosberg Williams/Honda 1'57.465
11 19 Teo Fabi Toleman/Hart 1'57.588
12 8 Marc Surer Brabham/BMW 1'57.729
13 15 Patrick Tambay Renault 1'58.105
14 16 Derek Warwick Renault 1'58.407
15 22 Riccardo Patrese Alfa Romeo 1'58.414
16 20 P.Ghinzani Toleman/Hart 1'58.706
17 26 Jacques Laffite Ligier/Renault 1'58.933
18 25 Philippe Streiff Ligier/Renault 1'59.245
19 23 Eddie Cheever Alfa Romeo 1'59.370
20 9 Philippe Alliot RAM/Hart 1'59.626
21 3 Martin Brundle Tyrrell/Renault 2'00.950
22 30 Christian Danner Zakspeed 2'05.059
23 24 H.Rothengatter Osella/Alfa Romeo 2'05.776
24 29 P.Martini Minardi Moderni 2'06.007
Not present
25 1 Niki Lauda McLaren/TAG