Pole Position: Alain Prost, McLaren-TAG MP4/2B, 1:25.490
Fastest lap: Alain Prost, 1:29.241 (239.701 km/h on lap 39)
Results
1. Alain Prost McLaren-TAG MP4/2B 1:20:12.583 (231.132 km/h)
2. Ayrton Senna Lotus-Renault 97T - 30.002
3. Michele Alboreto Ferrari 156/85 - 34.356
4. Stefan Johansson Ferrari 156/85 - 39.073
5. Elio de Angelis Lotus-Renault 97T - 1:22.092
6. Marc Surer Brabham-BMW BT54 - 1 lap
7. Stefan Bellof Tyrrell-Renault 014 - 3 laps (Out of fuel)
8. Thierry Boutsen Arrows-BMW A8 - 3 laps
9. Huub Rothengatter Osella-Alfa Romeo FA1G - 4 laps
10. Patrick Tambay Renault RE60B - 6 laps (Engine)
Did Not Finish:
Jacques Laffite Ligier-Renault JS25 - 9 laps (Accident)
Pierluigi Martini Minardi-Motori Moderni M185 - 12 laps (Suspension)
Niki Lauda McLaren-TAG MP4/2B - 13 laps (Turbo)
Gerhard Berger Arrows-BMW A8 - 20 laps (Turbo)
Teo Fabi Toleman-Hart TG185 - 21 laps (Electrics)
Derek Warwick Renault RE60B - 23 laps (Engine)
Kenny Acheson RAM-Hart 03 - 24 laps (Engine)
Nelson Piquet Brabham-BMW BT54 - 26 laps (Turbo)
Riccardo Patrese Alfa Romeo 184T - 27 laps (Turbo)
Nigel Mansell Williams-Honda FW10 - 27 laps (Engine)
Jonathan Palmer Zakspeed 841 - 35 laps (Engine)
Philippe Alliot RAM-Hart 03 - 36 laps (Turbo)
Andrea de Cesaris Ligier-Renault JS25 - 39 laps (Accident)
Eddie Cheever Alfa Romeo 184T - 46 laps (Turbo)
Keke Rosberg Williams-Honda FW10 - 48 laps (Engine)
Piercarlo Ghinzani Toleman-Hart TG185 - 52 laps (Engine) *
Did Not Qualify
Martin Brundle Tyrrell-Ford 012
* Retired after first start
Qualifying Times:
1 2 Alain Prost McLaren/TAG 1'25.490
2 5 Nigel Mansell Williams/Honda 1'26.052
3 1 Niki Lauda McLaren/TAG 1'26.250
4 6 Keke Rosberg Williams/Honda 1'26.333
5 7 Nelson Piquet Brabham/BMW 1'26.404
6 19 Teo Fabi Toleman/Hart 1'26.664
7 11 Elio de Angelis Lotus/Renault 1'26.799
8 15 Patrick Tambay Renault 1'27.502
9 27 Michele Alboreto Ferrari 1'27.516
10 22 Riccardo Patrese Alfa Romeo 1'27.851
11 8 Marc Surer Brabham/BMW 1'27.954
12 28 Stefan Johansson Ferrari 1'27.961
13 16 Derek Warwick Renault 1'28.006
14 12 Ayrton Senna Lotus/Renault 1'28.123
15 26 Jacques Laffite Ligier/Renault 1'28.249
16 18 Thierry Boutsen Arrows/BMW 1'28.262
17 17 Gerhard Berger Arrows/BMW 1'28.566
18 25 A.de Cesaris Ligier/Renault 1'28.666
19 20 P.Ghinzani Toleman/Hart 1'28.894
20 23 Eddie Cheever Alfa Romeo 1'29.031
21 9 Philippe Alliot RAM/Hart 1'29.827
22 3 Stefan Bellof Tyrrell/Renault 1'30.514
23 10 Kenny Acheson RAM/Hart 1'35.072
24 24 H.Rothengatter Osella/Alfa Romeo 1'35.329
25 30 Jonathan Palmer Zakspeed 1'35.787
26 29 P.Martini Minardi Moderni 1'36.765
Not qualified
27 4 Martin Brundle Tyrrell/Ford 1'37.317