1981 Grand Prix of United States West
15 March - long Beach: 80.5 laps x 3.251 km = 261.706 km
Pole Position: R Patrese Arrows 1 min:19.399s
Fastest Lap: 144.666 km/h A Jones Williams 1 min:20.901s
Results:
1 A Jones Williams 1 h 50m 41.330s
2 C Reutemann Williams 1 h 50m 50.520s
3 N Piquet Brabham 1 h 51m 16.250s
4 M Andretti Alfa Romeo 1 h 51m 30.640s
5 E Cheever Tyrrell 1 h 51m 48.030s
6 P Tambay Theodore 79
7 C Serra Fittipaldi 78
8 R Arnoux Renault 77
Did Not Finish:
M Surer Ensign 70 electrics
D Pironi Ferrari 67 engine
J-P Jarier Ligier 64 fuel pump
H Rebaque Brabham 49 accident
J Laffite Ligier 41 accident
B Giacomelli Alfa Romeo 41 accident
J Lammers ATS 41 accident
K Rosberg Fittipaldi 41 distributor rotor arm
R Patrese Arrows 33 fuel filter
B Gabbiani Osella 26 accident
N Mansell Lotus 25 accident
G Villeneuve Ferrari 17 drive shaft
J Watson McLaren 16 engine
E de Angelis Lotus 13 accident
A Prost Renault 0 accident
A de Cesaris McLaren 0 accident
Did Not Qualify:
K Cogan Tyrrell
D Daly March
M-A Guerra Osella
S Stohr Arrows
E Salazar March
Qualifying Times:
1 29 Riccardo Patrese Arrows/Ford 1'19.399
2 1 Alan Jones Williams/Ford 1'19.408
3 2 Carlos Reutemann Williams/Ford 1'20.149
4 5 Nelson Piquet Brabham/Ford 1'20.289
5 27 G.Villeneuve Ferrari 1'20.462
6 22 Mario Andretti Alfa Romeo 1'20.476
7 12 Nigel Mansell Lotus/Ford 1'20.573
8 3 Eddie Cheever Tyrrell/Ford 1'20.643
9 23 Bruno Giacomelli Alfa Romeo 1'20.664
10 25 J.P.Jarier Ligier/Matra 1'20.787
11 28 Didier Pironi Ferrari 1'20.909
12 26 Jacques Laffite Ligier/Matra 1'20.925
13 11 Elio de Angelis Lotus/Ford 1'20.928
14 15 Alain Prost Renault 1'20.980
15 6 Hector Rebaque Brabham/Ford 1'21.000
16 20 Keke Rosberg Fittipaldi/Ford 1'21.001
17 33 Patrick Tambay Theodore/Ford 1'21.298
18 21 Chico Serra Fittipaldi/Ford 1'21.409
19 14 Marc Surer Ensign/Ford 1'21.522
20 16 Rene Arnoux Renault 1'21.540
21 9 Jan Lammers ATS/Ford 1'21.758
22 8 A.de Cesaris McLaren/Ford 1'22.028
23 7 John Watson McLaren/Ford 1'22.183
24 32 Beppe Gabbiani Osella/Ford 1'22.213
Not qualified
25 4 Kevin Cogan Tyrrell/Ford 1'22.284
26 17 Derek Daly March/Ford 1'22.356
27 31 M.A.Guerra Osella/Ford 1'22.673
28 30 Siegfried Stohr Arrows/Ford 1'23.504
29 18 Eliseo Salazar March/Ford 1'24.383
Note:
The start and finish lines were in two different positions
The fraction of a lap is credited to the 1st lap.