1981 Grand Prix of San Marino
3 May - Imola: 60 laps x 5.040 km = 302.400 km
Pole Position: G Villeneuve Ferrari 1 min:34.523s
Fastest Lap: 167.901 km/h G Villeneuve Ferrari 1 min:48.064s
Results:
1 N Piquet Brabham 1 h 51m 23.970s
2 R Patrese Arrows 1 h 51m 28.550s
3 C Reutemann Williams 1 h 51m 30.31Os
4 H Rebaque Brabham 1 h 51m 46.860s
5 D Pironi Ferrari 1 h 51m 49.840s
6 A de Cesaris McLaren 1 h 52m 30.580s
7 G Villeneuve Ferrari 1 h 53m 05.940s
8 R Arnoux Renault 59
9 M Surer Ensign 59
10 J Watson McLaren 58
11 P Tambay Theodore 58
12 A Jones Williams 58
13 S Borgudd ATS 57
Not Classified
J-P Jabouille Ligier 45
Did Not finish:
E Salazar March 38 oil pressure
M Alboreto Tyrrell 31 accident
B Gabbiani Osella 31 accident
B Giacomelli Alfa Romeo 28 accident
E Cheever Tyrrell 28 accident
M Andretti Alfa Romeo 26 gearbox
K Rosberg Fittipaldi 14 engine
J Laffite Ligier 7 accident
A Prost Renault 3 gearbox
M-A Guerra Osella 0 accident
Did Not Qualify:
S Stohr Arrows
D Daly March
J Lammers ATS
C Serra Fittipaldi
D Warwick Toleman
B Henton Toleman
Qualifying Times:
1 27 G.Villeneuve Ferrari 1'34.523
2 2 Carlos Reutemann Williams/Ford 1'35.223
3 16 Rene Arnoux Renault 1'35.281
4 15 Alain Prost Renault 1'35.579
5 5 Nelson Piquet Brabham/Ford 1'35.733
6 28 Didier Pironi Ferrari 1'35.868
7 7 John Watson McLaren/Ford 1'36.241
8 1 Alan Jones Williams/Ford 1'36.280
9 29 Riccardo Patrese Arrows/Ford 1'36.390
10 26 Jacques Laffite Ligier/Matra 1'36.477
11 23 Bruno Giacomelli Alfa Romeo 1'36.776
12 22 Mario Andretti Alfa Romeo 1'36.919
13 6 Hector Rebaque Brabham/Ford 1'37.264
14 8 A.de Cesaris McLaren/Ford 1'37.382
15 20 Keke Rosberg Fittipaldi/Ford 1'37.459
16 33 Patrick Tambay Theodore/Ford 1'37.545
17 4 Michele Alboreto Tyrrell/Ford 1'37.771
18 25 J.P.Jabouille Ligier/Matra 1'38.140
19 3 Eddie Cheever Tyrrell/Ford 1'38.266
20 32 Beppe Gabbiani Osella/Ford 1'38.302
21 14 Marc Surer Ensign/Ford 1'38.341
22 31 M.A.Guerra Osella/Ford 1'38.773
23 17 Eliseo Salazar March/Ford 1'38.827
24 10 Slim Borgudd ATS/Ford 1'39.079
Not qualified
25 30 Siegfried Stohr Arrows/Ford 1'39.112
26 18 Derek Daly March/Ford 1'39.157
27 9 Jan Lammers ATS/Ford 1'39.419
28 21 Chico Serra Fittipaldi/Ford 1'41.114
29 36 Derek Warwick Toleman/Hart 1'43.187
30 35 Brian Henton Toleman/Hart 1'49.951