1981 Grand Prix of Argentina
12 April - Buenos Aires: 53 laps x 5.968 km = 316.304 km
Pole Position: N Piquet Brabham 1 min:42.665s
Fastest Lap: 204.059 km/h N Piquet Brabham 1 min:45.287s
Results:
1 N Piquet Brabham 1 h 34m 32.740s
2 C Reutemann Williams 1 h 34m 59.350s
3 A Prost Renault 1 h 35m 22.720s
4 A Jones Williams 1 h 35m 40.620s
5 R Arnoux Renault 1 h 36m 04.590s
6 E de Angelis Lotus 52
7 R Patrese Arrows 52
8 M Andretti Alfa Romeo 52
9 S Stohr Arrows 52
lOr B Giacomelli Alfa Romeo 51 out of fuel
11 A de Cesaris McLaren 51
12 J Lammers ATS 51
13 R Zunino Tyrrell 51 1 lap penalty (missed chicane)
Did Not Finish:
G Villeneuve Ferrari 40 drive shaft
P Tambay Theodore 36 oil loss/ engine
J Watson McLaren 36 crown wheel & pinion
H Rebaque Brabham 32 distributor rotor arm
C Serra Fittipaldi 28 gearbox
J Laffite Ligier 19 vibration/ handling
M Surer Ensign 14 engine
K Rosberg Fittipaldi 4 fuel pump belt
N Mansell Lotus 3 engine
D Pironi Ferrari 3 engine
E Cheever Tyrrell 1 clutch
Did not Qualify:
M-A Guerra Osella
B Gabbiani Osella
D Daly March
J-P Jabouille Ligier
E Salazar March
Qualifying Times:
1 5 Nelson Piquet Brabham/Ford 1'42.665
2 15 Alain Prost Renault 1'42.981
3 1 Alan Jones Williams/Ford 1'43.638
4 2 Carlos Reutemann Williams/Ford 1'43.935
5 16 Rene Arnoux Renault 1'43.997
6 6 Hector Rebaque Brabham/Ford 1'44.100
7 27 G.Villeneuve Ferrari 1'44.132
8 20 Keke Rosberg Fittipaldi/Ford 1'44.191
9 29 Riccardo Patrese Arrows/Ford 1'45.008
10 11 Elio de Angelis Lotus/Ford 1'45.065
11 7 John Watson McLaren/Ford 1'45.073
12 28 Didier Pironi Ferrari 1'45.108
13 3 Eddie Cheever Tyrrell/Ford 1'45.117
14 33 Patrick Tambay Theodore/Ford 1'45.297
15 12 Nigel Mansell Lotus/Ford 1'45.369
16 14 Marc Surer Ensign/Ford 1'45.734
17 22 Mario Andretti Alfa Romeo 1'46.059
18 8 A.de Cesaris McLaren/Ford 1'46.387
19 30 Siegfried Stohr Arrows/Ford 1'46.444
20 21 Chico Serra Fittipaldi/Ford 1'46.706
21 26 Jacques Laffite Ligier/Matra 1'46.854
22 23 Bruno Giacomelli Alfa Romeo 1'46.918
23 9 Jan Lammers ATS/Ford 1'47.174
24 4 Ricardo Zunino Tyrrell/Ford 1'47.464
Not qualified
25 31 M.A.Guerra Osella/Ford 1'47.609
26 32 Beppe Gabbiani Osella/Ford 1'48.121
27 17 Derek Daly March/Ford 1'48.191
28 25 J.P.Jabouille Ligier/Matra 1'49.581
29 18 Eliseo Salazar March/Ford 1'51.086