1981 Grand Prix of Italy
13 September - Monza: 52 laps x 5.800 km = 301.600 km
Pole Position: R Arnoux Renault 1 min:33.467s
Fastest Lap: 214.092 km/h C Reutemann Williams 1 min:37.528s
Results:
1 A Prost Renault 1 h 26m 33.897s
2 A Jones Williams 1 h 26m 56.072s
3 C Reutemann Williams 1 h 27m 24.484s
4 E de Angelis Lotus 1 h 28m 06.799s
5 D Pironi Ferrari 1 h 28m 08.419s
6r N Piquet Brabham 51 engine
7r A de Cesaris McLaren 51 tyre burst/ accident
8 B Giacomelli Alfa Romeo 50
9 J-P Jarier Osella 50
10 B Henton Toleman 49
Did Not Finish:
M Andretti Alfa Romeo 41 flywheel coupling
D Daly March 37 gearbox
P Tambay Ligier 22 puncture
N Mansell Lotus 21 handling
J Watson McLaren 19 accident
R Patrese Arrows 19 gearbox
M Alboreto Tyrrell 16 accident
E Salazar Ensign 13 tyre burst
R Arnoux Renault 12 accident
E Cheever Tyrrell 11 spin
J Laffite Ligier 11 puncture
S Borgudd ATS 10 spin
G Villeneuve Ferrari 6 turbo
H Rebaque Brabham 0 electrics
Did Not Qualify:
M Surer Theodore
B Gabbiani Osella
D Warwick Toleman
S Stohr Arrows
K Rosberg Fittipaldi
C Serra Fittipaldi
Qualifying Times:
1 16 Rene Arnoux Renault 1'33.457
2 2 Carlos Reutemann Williams/Ford 1'34.140
3 15 Alain Prost Renault 1'34.374
4 26 Jacques Laffite Ligier/Matra 1'35.062
5 1 Alan Jones Williams/Ford 1'35.359
6 5 Nelson Piquet Brabham/Ford 1'35.443
7 7 John Watson McLaren/Ford 1'35.557
8 28 Didier Pironi Ferrari 1'35.596
9 27 G.Villeneuve Ferrari 1'35.627
10 23 Bruno Giacomelli Alfa Romeo 1'35.946
11 11 Elio de Angelis Lotus/Ford 1'36.158
12 12 Nigel Mansell Lotus/Ford 1'36.210
13 22 Mario Andretti Alfa Romeo 1'36.296
14 6 Hector Rebaque Brabham/Ford 1'36.472
15 25 Patrick Tambay Ligier/Matra 1'36.515
16 8 A.de Cesaris McLaren/Ford 1'37.019
17 3 Eddie Cheever Tyrrell/Ford 1'37.160
18 32 J.P.Jarier Osella/Ford 1'37.264
19 17 Derek Daly March/Ford 1'37.309
20 29 Riccardo Patrese Arrows/Ford 1'37.355
21 9 Slim Borgudd ATS/Ford 1'37.807
22 4 Michele Alboreto Tyrrell/Ford 1'37.912
23 35 Brian Henton Toleman/Hart 1'38.012
24 14 Eliseo Salazar Ensign/Ford 1'38.053
Not qualified
25 33 Marc Surer Theodore/Ford 1'38.114
26 31 Beppe Gabbiani Osella/Ford 1'38.474
27 36 Derek Warwick Toleman/Hart 1'39.279
28 30 Siegfried Stohr Arrows/Ford 1'39.713
29 20 Keke Rosberg Fittipaldi/Ford 1'40.345
30 21 Chico Serra Fittipaldi/Ford 1'40.437