1981 Grand Prix of Spain
21 June - Jarama: 80 laps x 3.312 km = 264.960 km
Pole Position: J Laffite Ligier 1 min:13.754s
Fastest Lap: 153.219 km/h A Jones Williams 1 min:l7.818s
Results:
1 G Villeneuve Ferrari 1 h 46m 35.019s
2 J Laffite Ligier 1 h 46m 35.230s
3 J Watson McLaren 1 h 46m 35.590s
4 C Reutemann Williams 1 h 46m 36.020s
5 E de Angelis Lotus 1 h 46m 36.250s
6 N Mansell Lotus 1 h 47m 03.590s
7 A Jones Williams 1 h 47m 31.590s
8 M Andretti Alfa Romeo 1 h 47m 35.810s
9 R Arnoux Renault 1 h 47m 42.090s
10 B Giacomelli Alfa Romeo 1 h 47m 48.660s
11 C Serra Fittipaldi 79
12 K Rosberg Fittipaldi 78
13 P Tambay Theodore 78
14 E Salazar Ensign 77
15 D Pironi Ferrari 76
16 D Daly March 75
Not Classified:
E Cheever Tyrrell 61
Did Not Finish:
J-P Jabouille Ligier 52 brakes
H Rebaque Brabham 46 gearbox
N Piquet Brabham 43 accident
S Stohr Arrows 43 engine
A Prost Renault 28 accident
R Patrese Arrows 21 engine
A de Cesaris McLaren 9 accident
Did NOt Qualify:
M Alboreto Tyrrell
B Gabbiani Osella
S Borgudd ATS
B Henton Toleman
D Warwick Toleman
G Francia Osella
Excluded From Race
E de Villota Williams not allowed to practice
Qualifying Times:
1 26 Jacques Laffite Ligier/Matra 1'13.754
2 1 Alan Jones Williams/Ford 1'14.024
3 2 Carlos Reutemann Williams/Ford 1'14.342
4 7 John Watson McLaren/Ford 1'14.657
5 15 Alain Prost Renault 1'14.669
6 23 Bruno Giacomelli Alfa Romeo 1'14.897
7 27 G.Villeneuve Ferrari 1'14.987
8 22 Mario Andretti Alfa Romeo 1'15.159
9 5 Nelson Piquet Brabham/Ford 1'15.355
10 11 Elio de Angelis Lotus/Ford 1'15.399
11 12 Nigel Mansell Lotus/Ford 1'15.562
12 29 Riccardo Patrese Arrows/Ford 1'15.627
13 28 Didier Pironi Ferrari 1'15.715
14 8 A.de Cesaris McLaren/Ford 1'15.850
15 20 Keke Rosberg Fittipaldi/Ford 1'15.924
16 33 Patrick Tambay Theodore/Ford 1'16.355
17 16 Rene Arnoux Renault 1'16.406
18 6 Hector Rebaque Brabham/Ford 1'16.527
19 25 J.P.Jabouille Ligier/Matra 1'16.559
20 3 Eddie Cheever Tyrrell/Ford 1'16.641
21 21 Chico Serra Fittipaldi/Ford 1'16.782
22 17 Derek Daly March/Ford 1'16.979
23 30 Siegfried Stohr Arrows/Ford 1'17.294
24 14 Eliseo Salazar Ensign/Ford 1'17.822
Not qualified
25 4 Michele Alboreto Tyrrell/Ford 1'17.943
26 31 Beppe Gabbiani Osella/Ford 1'18.169
27 9 Slim Borgudd ATS/Ford 1'18.263
28 35 Brian Henton Toleman/Hart 1'18.340
29 36 Derek Warwick Toleman/Hart 1'18.872
30 32 Giorgio Francia Osella/Ford 1'19.586