1981 Grand Prix of Caesars Palace
17 October - las Vegas: 75 laps x 3.650 km = 273.749 km
Pole Position: C Reutemann Wiiliams 1 min:17.821s
Fastest Lap: 163.930 km/h D Pironi Ferrari 1 min:20.156s
Results:
1 A Jones Williams 1 h 44m 09.077s
2 A Prost Renault 1 h 44m 29.1 25s
3 B Giacomelli Alfa Romeo 1 h 44m 29.505s
4 N Mansell Lotus 1 h 44m 56.550s
5 N Piquet Brabham 1 h 45m 25.51 5s
6 J Laffite Ligier 1 h 45m 27.252s
7 J Watson McLaren 1 h 45m 27.574s
8 C Reutemann Williams 74
9 D Pironi Ferrari 73
10 K Rosberg Fittipaldi 73
11 R Patrese Arrows 71
12 A de Cesaris McLaren 69
13r M Alboreto Tyrrell 67 engine
Not Classified:
E Salazar Ensign 61
Disqualified:
d G Villeneuve Ferrari 22 starfed from wrong grid position
Did Not Finish:
D Warwick Toleman 43 gearbox
M Andretti Alfa Romeo 29 rear suspension
H Rebaque Brabham 20 spin
M Surer Theodore 19 rear suspension
E Cheever Tyrrell 10 engine
R Arnoux Renault 10 electrics
P Tambay Ligier 2 accident
E de Angelis Lotus 2 water leak
J-P Jarier Osella 0 transmission
Did Not Qualify:
S Borgudd ATS
C Serra Fittipaldi
D Daly March
J Villeneuve Arrows
B Henton Toleman
B Gabbiani Osella
Qualifying Times:
1 2 Carlos Reutemann Williams/Ford 1'17.821
2 1 Alan Jones Williams/Ford 1'17.995
3 27 G.Villeneuve Ferrari 1'18.060
4 5 Nelson Piquet Brabham/Ford 1'18.161
5 15 Alain Prost Renault 1'18.433
6 7 John Watson McLaren/Ford 1'18.617
7 25 Patrick Tambay Ligier/Matra 1'18.681
8 23 Bruno Giacomelli Alfa Romeo 1'18.792
9 12 Nigel Mansell Lotus/Ford 1'19.044
10 22 Mario Andretti Alfa Romeo 1'19.068
11 29 Riccardo Patrese Arrows/Ford 1'19.152
12 26 Jacques Laffite Ligier/Matra 1'19.167
13 16 Rene Arnoux Renault 1'19.197
14 8 A.de Cesaris McLaren/Ford 1'19.217
15 11 Elio de Angelis Lotus/Ford 1'19.562
16 6 Hector Rebaque Brabham/Ford 1'19.571
17 4 Michele Alboreto Tyrrell/Ford 1'19.774
18 28 Didier Pironi Ferrari 1'19.899
19 3 Eddie Cheever Tyrrell/Ford 1'20.475
20 20 Keke Rosberg Fittipaldi/Ford 1'20.729
21 32 J.P.Jarier Osella/Ford 1'20.781
22 36 Derek Warwick Toleman/Hart 1'21.294
23 33 Marc Surer Theodore/Ford 1'21.430
24 14 Eliseo Salazar Ensign/Ford 1'21.629
Not qualified
25 9 Slim Borgudd ATS/Ford 1'21.665
26 21 Chico Serra Fittipaldi/Ford 1'21.672
27 17 Derek Daly March/Ford 1'21.824
28 30 J.Villeneuve Arrows/Ford 1'22.822
29 35 Brian Henton Toleman/Hart 1'22.960
30 31 Beppe Gabbiani Osella/Ford 1'26.634