1981 Grand Prix of Canada
27 September - Montreal: 63 laps x 4.410 km = 277.830 km
Pole Position: N Piquet Brabham 1 min:29.211s
Fastest Lap: 145.019 km/h J Watson Mclaren 1 min:49.475s
Results:
1 J Laffite Ligier 2h Olm 25.205s
2 J Watson McLaren 2h Olm 31.438s
3 G Villeneuve Ferrari 2h 03m 15.480s
4 B Giacomelli Alfa Romeo 62
5 N Piquet Brabham 62
6 E de Angelis Lotus 62
7 M Andretti Alfa Romeo 62
8 D Daly March 61
9 M Surer Theodore 61
10 C Reutemann Williams 60
11 M Alboreto Tyrrell 59
12r E Cheever Tyrrell 56 engine
Did Not Finish:
A de Cesaris McLaren 51 spin
A Prost Renault 48 accident
N Mansell Lotus 45 accident
S Borgudd ATS 39 spin
H Rebaque Brabham 35 spin
J-P Jorier Osella 26 accident
D Pironi Ferrari 24 engine
A Jones Williams 24 handling
E Salazar Ensign 8 spin
P Tambay Ligier 6 spin
R Patrese Arrows 6 spin
R Arnoux Renault 0 accident
Did Not Qualify:
K Rosberg Fittipaldi
C Serra Fittipaldi
B Henton Toleman
J Villeneuve Arrows
D Warwick Toleman
B Gabbiani Osella
Qualifying Times:
1 5 Nelson Piquet Brabham/Ford 1'29.211
2 2 Carlos Reutemann Williams/Ford 1'29.359
3 1 Alan Jones Williams/Ford 1'29.728
4 15 Alain Prost Renault 1'29.908
5 12 Nigel Mansell Lotus/Ford 1'29.997
6 6 Hector Rebaque Brabham/Ford 1'30.182
7 11 Elio de Angelis Lotus/Ford 1'30.231
8 16 Rene Arnoux Renault 1'30.232
9 7 John Watson McLaren/Ford 1'30.566
10 26 Jacques Laffite Ligier/Matra 1'30.705
11 27 G.Villeneuve Ferrari 1'31.115
12 28 Didier Pironi Ferrari 1'31.350
13 8 A.de Cesaris McLaren/Ford 1'31.507
14 3 Eddie Cheever Tyrrell/Ford 1'31.547
15 23 Bruno Giacomelli Alfa Romeo 1'31.600
16 22 Mario Andretti Alfa Romeo 1'31.740
17 25 Patrick Tambay Ligier/Matra 1'31.747
18 29 Riccardo Patrese Arrows/Ford 1'31.969
19 33 Marc Surer Theodore/Ford 1'32.253
20 17 Derek Daly March/Ford 1'32.305
21 9 Slim Borgudd ATS/Ford 1'32.652
22 4 Michele Alboreto Tyrrell/Ford 1'32.709
23 32 J.P.Jarier Osella/Ford 1'33.432
24 14 Eliseo Salazar Ensign/Ford 1'33.848
Not qualified
25 20 Keke Rosberg Fittipaldi/Ford 1'34.310
26 21 Chico Serra Fittipaldi/Ford 1'36.546
27 35 Brian Henton Toleman/Hart 1'36.648
28 30 J.Villeneuve Arrows/Ford 1'36.729
29 36 Derek Warwick Toleman/Hart 1'36.999
30 31 Beppe Gabbiani Osella/Ford 1'37.493
Note:
Scheduled for 70 laps, but stopped at 2 hours.