1981 Grand Prix of Brazil
29 March - Rio de Janeiro: 62 laps x 5.031 km = 311.922 km
Pole Position: N Piquet Brabham 1 min:35.079s
Fastest Lap: 158.454 km/h M Surer Ensign 1 min:54.302s
Results:
1 C Reutemann Williams 2h OOm 23.660s
2 A Jones Williams 2h OOm 28.100s
3 R Patrese Arrows 2h O1m 26.740s
4 M Surer Ensign 2h Olm 40.690s
5 E de Angelis Lotus 2h O1m 50.080s
6 J Laffite Ligier 2h Olm 50.490s
7 J-P Jarier Ligier 2h Olm 53.910s
8 J Watson McLaren 61
9 K Rosberg Fittipaldi 61
10 P Tambay Theodore 61
11 N Mansell Lotus 61
12 N Piquet Brabham 60
13 R Zunino Tyrrell 57
Not Classified:
E Cheever Tyrrell 49
B Giacomelli Alfa Romeo 40
Did Not Finish:
G Villeneuve Ferrari 25 turbo wastegate
H Rebaque Brabham 22 rear suspension
S Stohr Arrows 20 accident
A Prost Renault 20 accident
D Pironi Ferrari 19 accident
A de Cesaris McLaren 9 electrics
C Serra Fittipaldi 0 accident
R Arnoux Renault 0 accident
M Andretti Alfa Romeo 0 accident
Did Not Qualify:
J Lammers ATS
J-P Jabouille Ligier car raced by Jarier
B Gabbiani Osella
M-A Guerra Osella
E Salazar March
D Daly March
Qualifying Times:
1 5 Nelson Piquet Brabham/Ford 1'35.079
2 2 Carlos Reutemann Williams/Ford 1'35.390
3 1 Alan Jones Williams/Ford 1'36.337
4 29 Riccardo Patrese Arrows/Ford 1'36.667
5 15 Alain Prost Renault 1'36.670
6 23 Bruno Giacomelli Alfa Romeo 1'37.283
7 27 G.Villeneuve Ferrari 1'37.497
8 16 Rene Arnoux Renault 1'37.561
9 22 Mario Andretti Alfa Romeo 1'37.597
10 11 Elio de Angelis Lotus/Ford 1'37.734
11 6 Hector Rebaque Brabham/Ford 1'37.777
12 20 Keke Rosberg Fittipaldi/Ford 1'37.981
13 12 Nigel Mansell Lotus/Ford 1'38.003
14 3 Eddie Cheever Tyrrell/Ford 1'38.160
15 7 John Watson McLaren/Ford 1'38.263
16 26 Jacques Laffite Ligier/Matra 1'38.273
17 28 Didier Pironi Ferrari 1'38.565
18 14 Marc Surer Ensign/Ford 1'38.570
19 33 Patrick Tambay Theodore/Ford 1'38.726
20 8 A.de Cesaris McLaren/Ford 1'38.780
21 30 Siegfried Stohr Arrows/Ford 1'39.190
22 21 Chico Serra Fittipaldi/Ford 1'39.326
23 25 J.P.Jarier Ligier/Matra 1'39.398
24 4 Ricardo Zunino Tyrrell/Ford 1'39.798
Not qualified
25 9 Jan Lammers ATS/Ford 1'39.844
26 32 Beppe Gabbiani Osella/Ford 1'40.709
27 31 M.A.Guerra Osella/Ford 1'40.984
28 18 Eliseo Salazar March/Ford 1'43.267
29 14 Ricardo Londono Ensign/Ford
30 17 Derek Daly March/Ford
Note:
Scheduled for 63 laps, but stopped at 2 hours.