1981 Grand Prix of Belgium
17 May - Zolder: 54 laps x 4.262 km = 230.148 km
Pole Position: C Reutemann Williams 1 min:22.280s
Fastest Lap: 184.192 km/h C Reutemann Williams 1 min:23.300s
Results:
1 C Reutemann Williams 1 h 16m 31.610s
2 J Laffite Ligier 1 h 17m 07.670s
3 N Mansell Lotus 1 h 17m 15.300s
4 G Villeneuve Ferrari 1 h 17m 19.250s
5 E de Angelis Lotus 1 h 17m 20.810s
6 E Cheever Tyrrell 1 h 17m 24.120s
7 J Watson McLaren 1 h 17m 33.270s
8 D Pironi Ferrari 1 h 18m 03.650s
9 B Giacomelli Alfa Romeo 1 h 18m 07.190s
10 M Andretti Alfa Romeo 53
11 M Surer Ensign 52
12 M Alboreto Tyrrell 52
13 P Ghinzani Osella 50
Did Not Finish:
H Rebaque Brabham 39 accident
J-P Jabouille Ligier 35 transmission
C Serra Fittipaldi 29 engine
B Gabbiani Osella 22 engine
A Jones Williams 19 accident
A de Cesaris McLaren 11 gearbox
N Piquet Brabham 10 accident
K Rosberg Fittipaldi 10 gear lever
A Prost Renault 2 clutch
S Stohr Arrows 0 accident *
R Patrese Arrows 0 stalled on grid/ accident *
Did Not Qualify:
R Arnoux Renault
E Salazar March
S Borgudd ATS
P Tambay Theodore
D Warwick Toleman
B Henton Toleman
D Daly March
Qualifying Times:
1 2 Carlos Reutemann Williams/Ford 1'22.28
2 5 Nelson Piquet Brabham/Ford 1'23.13
3 28 Didier Pironi Ferrari 1'23.47
4 29 Riccardo Patrese Arrows/Ford 1'23.67
5 7 John Watson McLaren/Ford 1'23.73
6 1 Alan Jones Williams/Ford 1'23.82
7 27 G.Villeneuve Ferrari 1'23.94
8 3 Eddie Cheever Tyrrell/Ford 1'24.38
9 26 Jacques Laffite Ligier/Matra 1'24.41
10 12 Nigel Mansell Lotus/Ford 1'24.44
11 20 Keke Rosberg Fittipaldi/Ford 1'24.46
12 15 Alain Prost Renault 1'24.63
13 30 Siegfried Stohr Arrows/Ford 1'24.66
14 11 Elio de Angelis Lotus/Ford 1'24.96
15 14 Marc Surer Ensign/Ford 1'25.19
16 25 J.P.Jabouille Ligier/Matra 1'25.28
17 23 Bruno Giacomelli Alfa Romeo 1'25.31
18 22 Mario Andretti Alfa Romeo 1'25.56
19 4 Michele Alboreto Tyrrell/Ford 1'25.91
20 21 Chico Serra Fittipaldi/Ford 1'25.93
21 6 Hector Rebaque Brabham/Ford 1'26.52
22 32 Beppe Gabbiani Osella/Ford 1'26.69
23 8 A.de Cesaris McLaren/Ford 1'26.95
24 31 P.Ghinzani Osella/Ford 1'27.48
Not qualified
25 18 Derek Daly March/Ford 1'24.00
26 16 Rene Arnoux Renault 1'27.93
27 17 Eliseo Salazar March/Ford 1'28.38
28 9 Slim Borgudd ATS/Ford 1'29.98
29 33 Patrick Tambay Theodore/Ford 1'32.47
30 36 Derek Warwick Toleman/Hart 1'35.97
31 35 Brian Henton Toleman/Hart 1'36.37
Note:
Scheduled for 70 laps, but interrupted after Ist lap accident.
Restarted for original distance, but stopped early because of rain.
* retired after first start.