| Driver | Car-Engine-Model | International Gold Cup |
Caribbean Airways Trophy 1 |
Rivet Supply Trophy |
Donington Summer International |
Caribbean Airways Trophy 2 |
Total |
|---|---|---|---|---|---|---|---|
| Jim Crawford | Ensign N180 - Cosworth | 2 | 10 | 11 | 11 | 34 | |
| Tony Trimmer | Fittipaldi F8 - Cosworth | 9 | 7 | 16 | |||
| Joe Castellano | Ensign N180 - Cosworth | 4 | 10 | 14 | |||
| Warren Booth | Shadow DN9 - Cosworth | 6 | 3 | 3 | 12 | ||
| John Brindley | Tyrrell 008 - Cosworth | 2 | 3 | 6 | 11 | ||
| Jorge Koechlin | Williams FW07 - Cosworth | 6 | 5 | 11 | |||
| Val Musetti | March 811 - Cosworth | 4 | 6 | 10 | |||
| Steve O'Rourke | Williams FW07 - Cosworth | 4 | 1 | 5 | |||
| Arnold Glass | McLaren M29 F- Cosworth | 1 | 3 | 4 | |||
| Dave Williams | BRM P207 | 2 | 2 |
| Points System |
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
| 1 point - Fastest Lap |
| 2 points - Pole Position |