1981 South African GP
7 February - Kyalami: 316.008 km (4.104 km x 77 Laps)


Fastest Lap: Carlos Reutemann (Williams-Cosworth FW07B), 1:13.61, 124.71mph
Pole Position: Nelson Piquet (Brabham-Cosworth BT49B), 1:12.78

Results:

 1  Carlos Reutemann   Williams FW07  1 hr 44 min 54,03
 2  Nelson Piquet      Brabham BT49   1 hr 45 min 14,17
 3  Elio de Angelis    Lotus 81       1 hr 46 min  0,27
 4  Keke Rosberg       Fittipaldi F8  76 laps
 5  John Watson        McLaren M29B   76 laps
 6  Riccardo Patrese   Arrows A3      76 laps
 7  Eddie Cheever      Tyrrell O10    76 laps
 8  Ricardo Zunino     Brabham BT49   75 laps
 9  Chico Serra        Fittipaldi F8  75 laps
 10 Nigel Mansell      Lotus 81       74 laps
 11 Derek Daly         Ram/March 811  74 laps

Did Not finish: 

    Alan Jones         Williams FW07  62 Stuck skirt
    Marc Surer         Ensign MN180B  58 Ignition failure
    Andrea de Cesaris  McLaren M29B   54 Crashed at Leeukop
    Desire Wllson      Tyrrell O10    51 Gearbox damaged
    Eliseo Salazar     Ram/March 811  32 Ran out of tyres
    Jan Lammers        ATS D5         16 Brake problems
    Siegfried Stohr    Arrows A3      12 Engine problems
    Geoff Lees         Theodore TR1   11 Front suspension collapsed


Qualifying Times:

1  Nelson Piquet      Brabham BT49   1. 12,78
2  Carlos Reutemann   Williams FW07  1. 12,98
3  Alan Jones         Williams FW07  1. 13,28
4  Keke Rosberg       Fittipaldi F8  1. 13,29
5  Elio de Angelis    Lotus 81       1. 13,47
6  Riccardo Patrese   Arrows A3      1. 14,07
7  Ricardo Zunino     Brabham BT49   1. 14,35
8  Nigel Mansell      Lotus 81       1. 14,38
9  Andrea de Cesaris  McLaren M29B   1. 14,39
10 Jan Lammers        ATS D5         1. 14,85
11 Siegfried Stohr    Arrows A3      1. 14,93
12 Eddie Cheever      Tyrrell O10    1. 14,95
13 Chico Serra        Fittipaldi F8  1. 15,06
14 Marc Surer         Ensign MNlBOB  1. 15,18
15 John Watson        McLaren M29B   1. 15,25
16 Desire Wilson      Tyrrell O10    1. 15,56 
17 Derek Daly         March 811      1. 16,80
18 Geoff Lees         Theodore TR1   1. 17,08
19 Eliseo Salazar     Ram/March 811  -. --,--

  Eliseo Salazar was allowed to start at the back
  of the grid (time not recorded).


Boycotted by Ferrari, Renault and Alfa Romeo