1980 Grand Prix of United States East
5 October - Watkins Glen: 59 laps x 5.435 km = 320.651 km
Pole Position: B Giacomelli Alfa Romeo 1 min:33.291s
Fastest Lap: 207.989 km/h A Jones Williams 1 min:34.068s
Results:
1 A Jones Williams 1 h 34m 36.050s
2 C Reutemann Williams 1 h 34m 40.260s
3 D Pironi Ligier 1 h 34m 48.620s
4 E de Angelis Lotus 1 h 35m 05.740s
5 J Laffite Ligier 58
6 M Andretti Lotus 58
7 R Arnoux Renault 58
8 M Surer ATS 57
9 R Keegan Williams 57
10 K Rosberg Fittipaldi 57
11 J Scheckter Ferrari 56
Not Classified:
J Watson McLaren 50
J-P Jarier Tyrrell 40
Did Not Finish:
G Villeneuve Ferrari 49 accident
J Mass Arrows 36 drive shaft
B Giacomelli Alfa Romeo 31 electrics
N Piquet Brabham 25 spin
E Cheever Osella 21 suspension
H Rebaque Brabham 20 engine
R Patrese Arrows 6 accident
J Lammers Ensign 16 steering mount
E Fittipaldi Fittipaldi 15 rear suspension
D Daly Tyrrell 3 accident/ suspension
A de Cesaris Alfa Romeo 2 accident
Did Not Start:
A Prost McLaren accident/ injury
Did Not Qualify:
M Thackwell Tyrrell
G Lees Williams
Qualifying Times:
1 23 Bruno Giacomelli Alfa Romeo 1'33.291
2 5 Nelson Piquet Brabham/Ford 1'34.080
3 28 Carlos Reutemann Williams/Ford 1'34.111
4 12 Elio de Angelis Lotus/Ford 1'34.185
5 27 Alan Jones Williams/Ford 1'34.216
6 16 Rene Arnoux Renault 1'34.839
7 25 Didier Pironi Ligier/Ford 1'34.971
8 6 Hector Rebaque Brabham/Ford 1'35.166
9 7 John Watson McLaren/Ford 1'35.202
10 22 A.de Cesaris Alfa Romeo 1'35.235
11 11 Mario Andretti Lotus/Ford 1'35.343
12 26 Jacques Laffite Ligier/Ford 1'35.421
13 8 Alain Prost McLaren/Ford 1'35.988
14 21 Keke Rosberg Fittipaldi/Ford 1'36.332
15 50 Rupert Keegan Williams/Ford 1'36.750
16 31 Eddie Cheever Osella/Ford 1'36.908
17 9 Marc Surer ATS/Ford 1'37.001
18 2 G.Villeneuve Ferrari 1'37.040
19 20 E.Fittipaldi Fittipaldi/Ford 1'37.088
20 29 Riccardo Patrese Arrows/Ford 1'37.405
21 4 Derek Daly Tyrrell/Ford 1'37.923
22 3 J.P.Jarier Tyrrell/Ford 1'37.966
23 1 Jody Scheckter Ferrari 1'38.149
24 30 Jochen Mass Arrows/Ford 1'38.526
25 14 Jan Lammers Ensign/Ford 1'38.532
Not qualified
26 43 Mike Thackwell Tyrrell/Ford 1'51.102
27 51 Geoff Lees Williams/Ford