1980 Grand Prix of Netherlands
31 August - ZandVoort: 72 laps x 4.252 km = 306.144 km
Pole Position: R Arnoux Renault 1 min:17.440s
Fastest Lap: 192.907 km/h R Arnoux Renault 1 min:l9.350s
Results:
1 N Piquet Brabham 1 h 38m 13.830s
2 R Arnoux Renaultx 1 h 38m 26.760s
3 J Laffite Ligier 1 h 38m 27.260s
4 C Reutemann Williams 1 h 38m 29.120s
5 J-P Jarier Tyrrell 1 h 39m 13.850s
6 A Prost McLaren 1 h 39m 36.450s
7 G Villeneuve Ferrari 71
8r M Andretti Lotus 70 out of fuel
9 J Scheckter Ferrari 70
10 M Surer ATS 69
11 A Jones Williams 69
Did Not Finish:
D Daly Tyrrell 60 brake disc/ accident
B Giacomelli Alfa Romeo 58 skirt
E Cheever Osella 38 engine
R Patrese Arrows 29 engine
J-P Jabouille Renault 23 differential/ handling
G Lees Ensign 21 accident
V Brambilla Alfa Romeo 21 accident
J Watson McLaren 18 engine
E Fittipaldi Fittipaldi 16 brakes
N Mansell Lotus 15 brakes/ accident
D Pironi Ligier 2 accident
E de Angelis Lotus 2 accident
H Rebaque Brabham 1 gearbox
Did Not Qualify:
R Keegan Williams
J Lammers Ensign
M Thackwell Arrows
K Rosberg Fittipaldi
Withdraw:
J Mass Arrows driver unfit (Austria injury)
Qualifying Times:
1 16 Rene Arnoux Renault 1'17.44
2 15 J.P.Jabouille Renault 1'17.74
3 28 Carlos Reutemann Williams/Ford 1'17.81
4 27 Alan Jones Williams/Ford 1'17.82
5 5 Nelson Piquet Brabham/Ford 1'17.85
6 26 Jacques Laffite Ligier/Ford 1'18.15
7 2 G.Villeneuve Ferrari 1'18.40
8 23 Bruno Giacomelli Alfa Romeo 1'18.52
9 7 John Watson McLaren/Ford 1'18.53
10 11 Mario Andretti Lotus/Ford 1'18.60
11 12 Elio de Angelis Lotus/Ford 1'18.74
12 1 Jody Scheckter Ferrari 1'18.87
13 6 Hector Rebaque Brabham/Ford 1'18.89
14 29 Riccardo Patrese Arrows/Ford 1'18.90
15 25 Didier Pironi Ligier/Ford 1'18.94
16 43 Nigel Mansell Lotus/Ford 1'18.97
17 3 J.P.Jarier Tyrrell/Ford 1'18.98
18 8 Alain Prost McLaren/Ford 1'19.07
19 31 Eddie Cheever Osella/Ford 1'19.38
20 9 Marc Surer ATS/Ford 1'19.44
21 20 E.Fittipaldi Fittipaldi/Ford 1'19.57
22 22 V.Brambilla Alfa Romeo 1'19.60
23 4 Derek Daly Tyrrell/Ford 1'19.68
24 41 Geoff Lees Ensign/Ford 1'19.72
Not qualified
25 50 Rupert Keegan Williams/Ford 1'19.96
26 14 Jan Lammers Ensign/Ford 1'20.11
27 30 Mike Thackwell Arrows/Ford 1'20.22
28 21 Keke Rosberg Fittipaldi/Ford 1'20.33
Not present
29 30 Jochen Mass Arrows/Ford