1980 Grand Prix of Canada
28 September - Montreal: 70 laps x 4.410 km = 308.700 km
Pole Position: N Piquet Brabham 1 min:27.328s
Fastest Lap: 178.846 km/h D Pironi Ligier 1 min:28.769s
Results:
1 A Jones Williams 1 h 46m 45.530s
2 C Reutemann Williams 1 h 47m O1.070s
3 D Pironi Ligier 1 h 47m 04.660s
4 J Watson McLaren 1 h 47m 16.510s
5 G Villeneuve Ferrari 1 h 47m 40.760s
6 H Rebaque Brabham 69
7 J-P Jarier Tyrrell 69
8r J Laffite Ligier 68 out of fuel
9 K Rosberg Fittipaldi 68
10 E de Angelis Lotus 68
11 J Mass Arrows 67
12 J Lammers Ensign 66
Did Not Finish:
A Prost McLaren 41 suspension/ accident
R Arnoux Renault 39 brakes/ gearbox
J-P Jabouille Renault 25 suspension/ accident
N Piquet Brabham 23 engine
M Andretti Lotus 11 engine
A de Cesaris Alfa Romeo 8 engine
E Cheever Osella 8 fuel pressure
E Fittipaldi Fittipaldi 8 gearbox
B Giacomelli Alfa Romeo 7 skirt
R Patrese Arrows 6 accident
D Daly Tyrrell 0 accident *
M Thackwell Tyrrell 0 accident *
Did Not Qualify:
M Surer ATS
J Scheckter Ferrari
R Keegan Williams
K Cogan Williams
Qualifying Times:
1 5 Nelson Piquet Brabham/Ford 1'27.328
2 27 Alan Jones Williams/Ford 1'28.164
3 25 Didier Pironi Ligier/Ford 1'28.322
4 23 Bruno Giacomelli Alfa Romeo 1'28.575
5 28 Carlos Reutemann Williams/Ford 1'28.663
6 21 Keke Rosberg Fittipaldi/Ford 1'28.702
7 7 John Watson McLaren/Ford 1'28.755
8 22 A.de Cesaris Alfa Romeo 1'29.026
9 26 Jacques Laffite Ligier/Ford 1'29.130
10 6 Hector Rebaque Brabham/Ford 1'29.377
11 29 Riccardo Patrese Arrows/Ford 1'29.400
12 8 Alain Prost McLaren/Ford 1'29.804
13 15 J.P.Jabouille Renault 1'29.932
14 31 Eddie Cheever Osella/Ford 1'29.937
15 3 J.P.Jarier Tyrrell/Ford 1'30.070
16 20 E.Fittipaldi Fittipaldi/Ford 1'30.294
17 12 Elio de Angelis Lotus/Ford 1'30.316
18 11 Mario Andretti Lotus/Ford 1'30.559
19 14 Jan Lammers Ensign/Ford 1'30.668
20 4 Derek Daly Tyrrell/Ford 1'30.791
21 30 Jochen Mass Arrows/Ford 1'30.831
22 2 G.Villeneuve Ferrari 1'30.855
23 16 Rene Arnoux Renault 1'30.912
24 43 Mike Thackwell Tyrrell/Ford 1'31.036
Not qualified
25 9 Marc Surer ATS/Ford 1'31.169
26 1 Jody Scheckter Ferrari 1'31.688
27 50 Rupert Keegan Williams/Ford 1'32.638
28 51 Kevin Cogan Williams/Ford 1'32.745
Note:
* Interrupted after 1st start accident Race started from orginal distance.