1979 Grand Prix of United States West
8 April - Long Beach: 80.5 laps x 3.251 km = 261.706 km
Pole Position: G Villeneuve Ferrari 1 min:18.825s
Fastest Lap: 144.133 km/h G Villeneuve Ferrari 1 min:21.200s
Results:
1 G Villeneuve Ferrari 1 h 50m 25.400s
2 J Scheckter Ferrari 1 h 50m 54.780s
3 A Jones Williams 1 h 51m 25.090s
4 M Andretti Lotus 1 h 51m 29.730s
5 P Depailler Ligier 1 h 51m 48.920s
6 J-P Jarier Tyrrell 79
7 E de Angelis Shadow 78
8 N Piquet Brabham 78
9 J Mass Arrows 78
Disqualifyied:
D Pironi Tyrrell 72 push start after spin
H-J Stuck ATS 49 push start after spin
Did Not Finish:
H Rebaque Lotus 71 accident
D Daly Ensign 69 accident
J Watson McLaren 62 fuel injection
C Regazzoni Williams 48 engine
J Lammers Shadow 47 suspension
R Patrese Arrows 40 brake master cylinder
C Reutemann Lotus 21 drive shaft
E Fittipaldi Copersucar 19 drive shaff
A Merzario Merzario 13 engine
J Laffite Ligier 8 brakes
J Hunt Wolf 0 drive shaff joint
N Lauda Brabham 0 accident
P Tambay McLaren 0 accident
Did Not Start:
J-P Jabouille Renault accident/ injury
R Arnoux Renault universal joint
Qualifying Timnes:
1 12 G.Villeneuve Ferrari 1'18.825
2 2 Carlos Reutemann Lotus/Ford 1'18.886
3 11 Jody Scheckter Ferrari 1'18.911
4 25 P.Depailler Ligier/Ford 1'19.025
5 26 Jacques Laffite Ligier/Ford 1'19.032
6 1 Mario Andretti Lotus/Ford 1'19.454
7 4 J.P.Jarier Tyrrell/Ford 1'19.580
8 20 James Hunt Wolf/Ford 1'19.643
9 29 Riccardo Patrese Arrows/Ford 1'19.727
10 27 Alan Jones Williams/Ford 1'19.910
11 5 Niki Lauda Brabham/Alfa Romeo 1'20.041
12 6 Nelson Piquet Brabham/Alfa Romeo 1'20.456
13 30 Jochen Mass Arrows/Ford 1'20.608
14 17 Jan Lammers Shadow/Ford 1'20.740
15 28 Clay Regazzoni Williams/Ford 1'20.768
16 14 E.Fittipaldi Fittipaldi/Ford 1'21.033
17 3 Didier Pironi Tyrrell/Ford 1'21.192
18 7 John Watson McLaren/Ford 1'21.304
19 8 Patrick Tambay McLaren/Ford 1'21.411
20 18 Elio de Angelis Shadow/Ford 1'21.961
21 9 H.J.Stuck ATS/Ford 1'22.828
22 24 Arturo Merzario Merzario/Ford 1'22.938
23 31 Hector Rebaque Lotus/Ford 1'22.990
24 22 Derek Daly Ensign/Ford 1'23.888
Not present
25 15 J.P.Jabouille Renault 1'21.635
26 16 Rene Arnoux Renault 1'22.088
Note:
The start and finish lines were in two different positions
The fraction of a lap is credited to the 1st lap.