1979 Grand Prix of United States East
7 October - Watkins Glen: 59 laps x 5.435 km = 320.651 km
Pole Position: A Jones Willaims 1 min:35.615s
Fastest Lap speed: 195.546 km/h N Piquet Brabham 1 min:40.054s
Results:
1 G Villeneuve Ferrari 1 h 52m 17.734s
2 R Arnoux Renault 1 h 53m 06.521s
3 D Pironi Tyrrell 1 h 53m 10.933s
4 E de Angelis Shadow 1 h 53m 48.246s
5 H-J Stuck ATS 1 h 53m 58.993s
6 J Watson McLaren 58
7 E Fittipaldi Copersucar 54
8r N Piquet Brabham 53 drive shaft
Did Not Finish:
D Daly Tyrrell 52 accident
J Scheckter Ferrari 48 tyre burst/ suspension
R Patrese Arrows 44 rear suspension
A Jones Williams 36 wheel lost
M Surer Ensign 32 engine
C Regazzoni Williams 29 accident
R Zunino Brabham 25 accident
J-P Jabouille Renault 24 camshaft belt
P Tambay McLaren 20 engine
K Rosberg Wolf 20 accident
J-P Jarier Tyrrell 18 accident
M Andretti Lotus 16 gearbox
C Reutemann Lotus 6 accident
J Laffite Ligier 3 accident
J Ickx Ligier 2 accident
B Giacomelli Alfa Romeo 0 accident
Did Not Qualify:
V Brarnbilla Alfa Romeo
J Mass Arrows
J Lammers Shadow
H Rebaque Rebaque
A-D Ribeiro Copersucar
A Merzario Merzario
Qualifying Times:
1 27 Alan Jones Williams/Ford 1'35.615
2 6 Nelson Piquet Brabham/Ford 1'36.914
3 12 G.Villeneuve Ferrari 1'36.948
4 26 Jacques Laffite Ligier/Ford 1'37.066
5 28 Clay Regazzoni Williams/Ford 1'37.128
6 2 Carlos Reutemann Lotus/Ford 1'37.872
7 16 Rene Arnoux Renault 1'38.195
8 15 J.P.Jabouille Renault 1'38.218
9 5 Ricardo Zunino Brabham/Ford 1'38.509
10 3 Didier Pironi Tyrrell/Ford 1'38.823
11 4 J.P.Jarier Tyrrell/Ford 1'38.945
12 20 Keke Rosberg Wolf/Ford 1'39.035
13 7 John Watson McLaren/Ford 1'39.233
14 9 H.J.Stuck ATS/Ford 1'39.329
15 33 Derek Daly Tyrrell/Ford 1'39.468
16 11 Jody Scheckter Ferrari 1'39.576
17 1 Mario Andretti Lotus/Ford 1'40.144
18 35 Bruno Giacomelli Alfa Romeo 1'40.277
19 29 Riccardo Patrese Arrows/Ford 1'40.337
20 18 Elio de Angelis Shadow/Ford 1'40.625
21 22 Marc Surer Ensign/Ford 1'40.635
22 8 Patrick Tambay McLaren/Ford 1'40.731
23 14 E.Fittipaldi Fittipaldi/Ford 1'40.741
24 25 Jacky Ickx Ligier/Ford 1'40.745
Not qualified
25 36 V.Brambilla Alfa Romeo 1'40.789
26 30 Jochen Mass Arrows/Ford 1'40.824
27 17 Jan Lammers Shadow/Ford 1'42.088
28 31 Hector Rebaque Rebaque/Ford 1'43.060
29 19 Alex Ribeiro Fittipaldi/Ford 1'45.183
30 24 Arturo Merzario Merzario/Ford 1'49.318