1979 Grand Prix of Italy
9 september - Monza: 50 laps x 5.800 km = 290.000 km
Pole Position: J-P Jabouille Renault 1 min:34.580s
Fastest Lap: 218.410 km/h C Regazzoni Williams 1 min:35.600s
Results:
1 J Scheckter Ferrari 1 h 22m 00.220s
2 G Villeneuve Ferrari 1 h 22m 00.680s
3 C Regazzoni Williams 1 h 22m O5.OOOs
4 N Lauda Brabham 1 h 22m 54.620s
5 M Andretti Lotus 1 h 22m 59.920s
6 J-P Jarier Tyrrell 1 h 23m O1.770s
7 C Reutemann Lotus 1 h 23m 24.360s
8 E Fittipaldi Copersucar 49
9 A Jones Williams 49
10 D Pironi Tyrrell 49
11 H-J Stuck ATS 49
12 V Brambilla Alfa Romeo 49
13 R Patrese Arrows 47
14r J-P Jabouille Renault 45 engine
Did Not Finish:
J Laffite Ligier 41 engine
K Rosberg Wolf 41 engine
J Ickx Ligier 40 engine
E de Angelis Shadow 33 clutch
B Giacomelli Alfa Romeo 28 spin
J Watson McLaren 13 accident
R Arnoux Renault 13 misfire
P Tambay McLaren 3 engine
J Mass Arrows 3 suspension
N Piquet Brabham 1 accident
Did Not Qualify:
J Lammers Shadow
M Surer Ensign
A Merzario Merzario
H Rebaque Rebaque
Qualifying Times:
1 15 J.P.Jabouille Renault 1'34.580
2 16 Rene Arnoux Renault 1'34.704
3 11 Jody Scheckter Ferrari 1'34.830
4 27 Alan Jones Williams/Ford 1'34.914
5 12 G.Villeneuve Ferrari 1'34.989
6 28 Clay Regazzoni Williams/Ford 1'35.333
7 26 Jacques Laffite Ligier/Ford 1'35.443
8 6 Nelson Piquet Brabham/Alfa Romeo 1'35.587
9 5 Niki Lauda Brabham/Alfa Romeo 1'36.219
10 1 Mario Andretti Lotus/Ford 1'36.655
11 25 Jacky Ickx Ligier/Ford 1'37.114
12 3 Didier Pironi Tyrrell/Ford 1'37.181
13 2 Carlos Reutemann Lotus/Ford 1'37.202
14 8 Patrick Tambay McLaren/Ford 1'37.231
15 9 H.J.Stuck ATS/Ford 1'37.297
16 4 J.P.Jarier Tyrrell/Ford 1'37.581
17 29 Riccardo Patrese Arrows/Ford 1'37.674
18 35 Bruno Giacomelli Alfa Romeo 1'38.053
19 7 John Watson McLaren/Ford 1'38.093
20 14 E.Fittipaldi Fittipaldi/Ford 1'38.136
21 30 Jochen Mass Arrows/Ford 1'38.163
22 36 V.Brambilla Alfa Romeo 1'38.601
23 20 Keke Rosberg Wolf/Ford 1'38.854
24 18 Elio de Angelis Shadow/Ford 1'39.149
Not qualified
25 17 Jan Lammers Shadow/Ford 1'39.313
26 22 Marc Surer Ensign/Ford 1'40.821
27 24 Arturo Merzario Merzario/Ford 1'42.002
28 31 Hector Rebaque Rebaque/Ford 1'42.769