1979 Grand Prix of Spain
29 April - Jarama: 75 laps x 3.404 km = 255.300 km
Pole Position: J Laffite Ligier 1 min:14.500s
Fastest Lap: 160.314 km/h G Villeneuve Ferrari 1 min:16.440s
Results:
1 P Depailler Ligier 1 h 39m 11.840s
2 C Reutemann Lotus 1 h 39m 32.780s
3 M Andretti Lotus 1 h 39m 39.150s
4 J Scheckter Ferrari 1 h 39m 40.520s
5 J-P Jarier Tyrrell 1 h 39m 42.230s
6 D Pironi Tyrrell 1 h 40m 00.270s
7 G Villeneuve Ferrari 1 h 40m 04.150s
8 J Mass Arrows 1 h 40m 26.680s
9 R Arnoux Renault 74
10 R Patrese Arrows 74
11 E Fittipaldi Copersucar 74
12 J Lammers Shadow 73
13 P Tambay McLaren 72
14 H-J Stuck ATS 69
Did Not Finish:
N Lauda Brabham 63 water leak
H Rebaque Lotus 58 engine
A Jones Williams 54 gear selection
E de Angelis Shadow 52 engine
C Regazzoni Williams 32 engine
J Hunt Wolf 26 brakes
J Watson McLaren 21 engine
J-P Jabouille Renault 21 turbo leak
J Laffite Ligier 15 engine
N Piquet Brabham 15 fuel metering unit
Did Not Qualify:
D Daly Ensign
A Merzario Merzario
G Brancatelli Kauhsen
Qualifying Times:
1 26 Jacques Laffite Ligier/Ford 1'14.50
2 25 P.Depailler Ligier/Ford 1'14.79
3 12 G.Villeneuve Ferrari 1'14.82
4 1 Mario Andretti Lotus/Ford 1'15.07
5 11 Jody Scheckter Ferrari 1'15.10
6 5 Niki Lauda Brabham/Alfa Romeo 1'15.45
7 6 Nelson Piquet Brabham/Alfa Romeo 1'15.61
8 2 Carlos Reutemann Lotus/Ford 1'15.67
9 15 J.P.Jabouille Renault 1'15.78
10 3 Didier Pironi Tyrrell/Ford 1'16.04
11 16 Rene Arnoux Renault 1'16.06
12 4 J.P.Jarier Tyrrell/Ford 1'16.08
13 27 Alan Jones Williams/Ford 1'16.23
14 28 Clay Regazzoni Williams/Ford 1'16.61
15 20 James Hunt Wolf/Ford 1'16.88
16 29 Riccardo Patrese Arrows/Ford 1'16.92
17 30 Jochen Mass Arrows/Ford 1'17.04
18 7 John Watson McLaren/Ford 1'17.11
19 14 E.Fittipaldi Fittipaldi/Ford 1'17.35
20 8 Patrick Tambay McLaren/Ford 1'17.45
21 9 H.J.Stuck ATS/Ford 1'17.57
22 18 Elio de Angelis Shadow/Ford 1'17.85
23 31 Hector Rebaque Lotus/Ford 1'18.42
24 17 Jan Lammers Shadow/Ford 1'18.79
Not qualified
25 22 Derek Daly Ensign/Ford 1'19.30
26 24 Arturo Merzario Merzario/Ford 1'20.46
27 36 G.Brancatelli Kauhsen/Ford 1'23.24