1979 Grand Prix of Canada
30 September - Montreal: 72 laps x 4.410 km = 317.520 km
Pole Position: A Jones Williams 1 min:29.892s
Fastest Lap: 173.942 km/h A Jones Williams 1 min:31.272s
Results:
1 A Jones Williams 1 h 52m 06.892s
2 G Villeneuve Ferrari 1 h 52m 07.972s
3 C Regazzoni Williams 1 h 53m 20.548s
4 J Scheckter Ferrari 71
5 D Pironi Tyrrell 71
6 J Watson McLaren 70
7 R Zunino Brabham 68
8 E Fittipaldi Copersucar 67
9 J Lammers Shadow 67
l0r M Andretti Lotus 66 out of fuel
Did Not Finish:
N Piquet Brabham 61 gearbox
V Brarnbilla Alfa Romeo 52 Fuel Metering unit
J Ickx Ligier 47 gearbox
J-P Jarier Tyrrell 33 engine
D Daly Tyrrell 28 engine
H Rebaque Rebaque 26 engine mounting
E de Angelis Shadow 24 distributor rotor arm
J-P Jabouille Renault 24 brakes
C Reutemann Lotus 23 rear suspension
R Patrese Arrows 20 spin
P Tambay McLaren 19 engine
R Arnoux Renault 14 accident
H-J Stuck ATS 14 accident
J Laffite Ligier 10 engine
Did Not Qualify:
J Mass Arrows
M Surer Ensign
K Rosberg Wolf
A-D Ribeiro Copersucar
A Merzario Merzario
WithDraw:
N Lauda Brabham sudden retirement from the sport
Qualifying Times:
1 27 Alan Jones Williams/Ford 1'29.892
2 12 G.Villeneuve Ferrari 1'30.554
3 28 Clay Regazzoni Williams/Ford 1'30.768
4 6 Nelson Piquet Brabham/Ford 1'30.775
5 26 Jacques Laffite Ligier/Ford 1'30.820
6 3 Didier Pironi Tyrrell/Ford 1'31.941
7 15 J.P.Jabouille Renault 1'32.103
8 16 Rene Arnoux Renault 1'32.116
9 11 Jody Scheckter Ferrari 1'32.280
10 1 Mario Andretti Lotus/Ford 1'32.651
11 2 Carlos Reutemann Lotus/Ford 1'32.682
12 9 H.J.Stuck ATS/Ford 1'32.858
13 4 J.P.Jarier Tyrrell/Ford 1'33.065
14 29 Riccardo Patrese Arrows/Ford 1'33.090
15 14 E.Fittipaldi Fittipaldi/Ford 1'33.297
16 25 Jacky Ickx Ligier/Ford 1'33.355
17 7 John Watson McLaren/Ford 1'33.362
18 36 V.Brambilla Alfa Romeo 1'33.378
19 5 Ricardo Zunino Brabham/Ford 1'33.511
20 8 Patrick Tambay McLaren/Ford 1'33.603
21 17 Jan Lammers Shadow/Ford 1'34.102
22 31 Hector Rebaque Rebaque/Ford 1'34.129
23 18 Elio de Angelis Shadow/Ford 1'34.256
24 33 Derek Daly Tyrrell/Ford 1'34.301
Not qualified
25 30 Jochen Mass Arrows/Ford 1'34.365
26 22 Marc Surer Ensign/Ford 1'34.747
27 20 Keke Rosberg Wolf/Ford 1'35.061
28 19 Alex Ribeiro Fittipaldi/Ford 1'36.901
29 24 Arturo Merzario Merzario/Ford 1'37.590
Not present
30 5 Niki Lauda Brabham/Ford