1978 Grand Prix of Sweden
17 June - Anderstorp: 70 laps x 4.031 km = 282.170 km
Pole Position: M Andretti Lotus 1 min:22.058s
Fastest Lap: 171.055 km/h N Lauda Brabham 1 min:24.836s
Results:
1 N Lauda Brabham 1 h 41 m 00.606s
2 R Patrese Arrows 1 h 41 m 34.625s
3 R Peterson Lotus 1 h 41 m 34.711s
4 P Tambay McLaren 69
5 C Regazzoni Shadow 69
6 E Fittipaldi Copersucar 69
7 J Laffiie Ligier 69
8 J Hunt McLaren 69
9 G Villeneuve Ferrari 69
10 C Reutemann Ferrari 69
11 H-J Stuck Shadow 68
12 H Rebaque Lotus 68
13 J Mass ATS 68
14 R Stommelen Arrows 67
15 K Rosberg ATS 63
Not Classified:
A Merzario Merzario 62
Not Did Finish:
M Andretti Lotus 46 piston
A Jones Williams 46 front wheel bearing
P Depailler Tyrrell 42 suspension
J-P Jabouille Renault 28 piston
J Watson Brabham 19 spin/ throttle jammed
J Scheckter Wolf 16 water pipe
D Pironi Tyrrell 8 accident/ puncture/ suspension
V Brambilla Surtees 7 accident
Did not qualify:
R Keegan Surtees
B Lunger McLaren
J Ickx Ensign
Qualifying Times:
1 5 Mario Andretti Lotus/Ford 1'22.058
2 2 John Watson Brabham/Alfa Romeo 1'22.737
3 1 Niki Lauda Brabham/Alfa Romeo 1'22.783
4 6 Ronnie Peterson Lotus/Ford 1'23.120
5 35 Riccardo Patrese Arrows/Ford 1'23.369
6 20 Jody Scheckter Wolf/Ford 1'23.621
7 12 G.Villeneuve Ferrari 1'23.730
8 11 Carlos Reutemann Ferrari 1'23.737
9 27 Alan Jones Williams/Ford 1'23.951
10 15 J.P.Jabouille Renault 1'23.963
11 26 Jacques Laffite Ligier/Matra 1'24.030
12 4 P.Depailler Tyrrell/Ford 1'24.203
13 14 E.Fittipaldi Fittipaldi/Ford 1'24.274
14 7 James Hunt McLaren/Ford 1'24.761
15 8 Patrick Tambay McLaren/Ford 1'24.986
16 17 Clay Regazzoni Shadow/Ford 1'25.007
17 3 Didier Pironi Tyrrell/Ford 1'25.813
18 19 V.Brambilla Surtees/Ford 1'26.618
19 9 Jochen Mass ATS/Ford 1'26.787
20 16 H.J.Stuck Shadow/Ford 1'27.011
21 25 Hector Rebaque Lotus/Ford 1'27.139
22 37 Arturo Merzario Merzario/Ford 1'27.479
23 10 Keke Rosberg ATS/Ford 1'27.560
24 36 Rolf Stommelen Arrows/Ford 1'27.812
Not qualified
25 18 Rupert Keegan Surtees/Ford 1'28.282
26 30 Brett Lunger McLaren/Ford 1'28.388
27 23 Jacky Ickx Ensign/Ford 1'28.400