1978 Grand Prix of Netherlands
27 August - Zandvoort: 75 laps x 4.226 km = 316.950 km
Pole Position: M Andretti Lotus 1 min:16.360s
Fastest Lap: 191.198 km/h N Lauda Brabham 1 min:19.570s
Results:
1 M Andretti Lotus 1 h 41m 04.230s
2 R Peterson Lotus 1 h 41m 04.550s
3 N Lauda Brabham 1 h 41m 16.440s
4 J Watson Brabham 1 h 41m 25.150s
5 E Fittipnldi Copersucar 1 h 41m 25.730s
6 G Villeneuve Ferrari 1 h 41m 50.180s
7 C Reutemann Ferrari 1 h 42m 04.730s
8 J Laffite Ligier 74
9 P Tambay McLaren 74
10 J Hunt McLaren 74
11 H Rebaque Lotus 74
12 J Scheckter Wolf 73
DisQualifyied:
V Brarnbilla Surtees 37 push start after spin
Did Not Finish:
B Giacomelli McLaren 60 spin
H-J Stuck Shadow 56 differential
R Arnoux Martini 40 rear wing mounting
A Merzario Merzario 40 engine
J-P Jnbouille Renault 35 piston
B Lunger McLaren 35 engine
K Rosberg Wolf 27 throttle jammed/ accident
A Jones Williams 17 throttle linkage
N Piquet McLaren 16 drive shaft
P Depailler Tyrrell 13 engine
D Daly Ensign 10 drive shaft
R Patrese Arrows 0 accident
D Pironi Tyrrell 0 accident
Did Not Start:
R Keegan Surtees accident/ injury
Did Not Qualify:
C Regazzoni Shadow
M Bleekernolen ATS
J Mass ATS
Did Not PreQualify:
H Ertl Ensign
D Ongais Shadow
R Stommielen Arrows
Qualifying Times:
1 5 Mario Andretti Lotus/Ford 1'16.36
2 6 Ronnie Peterson Lotus/Ford 1'16.97
3 1 Niki Lauda Brabham/Alfa Romeo 1'17.33
4 11 Carlos Reutemann Ferrari 1'17.34
5 12 G.Villeneuve Ferrari 1'17.54
6 26 Jacques Laffite Ligier/Matra 1'17.55
7 7 James Hunt McLaren/Ford 1'17.67
8 2 John Watson Brabham/Alfa Romeo 1'17.73
9 15 J.P.Jabouille Renault 1'18.28
10 14 E.Fittipaldi Fittipaldi/Ford 1'18.30
11 27 Alan Jones Williams/Ford 1'18.42
12 4 P.Depailler Tyrrell/Ford 1'18.43
13 35 Riccardo Patrese Arrows/Ford 1'18.50
14 8 Patrick Tambay McLaren/Ford 1'18.50
15 20 Jody Scheckter Wolf/Ford 1'18.57
16 22 Derek Daly Ensign/Ford 1'19.39
17 3 Didier Pironi Tyrrell/Ford 1'19.59
18 16 H.J.Stuck Shadow/Ford 1'19.62
19 33 Bruno Giacomelli McLaren/Ford 1'19.83
20 25 Hector Rebaque Lotus/Ford 1'20.02
21 30 Brett Lunger McLaren/Ford 1'20.03
22 19 V.Brambilla Surtees/Ford 1'20.26
23 31 Rene Arnoux Martini/Ford 1'20.31
24 32 Keke Rosberg Wolf/Ford 1'20.47
25 18 Rupert Keegan Surtees/Ford 1'20.52
26 29 Nelson Piquet McLaren/Ford 1'20.64
27 37 Arturo Merzario Merzario/Ford 1'20.64
Not qualified
28 17 Clay Regazzoni Shadow/Ford 1'20.69
29 10 M.Bleekemolen ATS/Ford 1'21.33
30 9 Jochen Mass ATS/Ford 1'21.82
Not pre-qualified
31 23 Harald Ertl Ensign/Ford 1'21.00
32 39 Danny Ongais Shadow/Ford 1'21.41
33 36 Rolf Stommelen Arrows/Ford 1'22.24