1978 Grand Prix of Italy
10 September - Monza: 40 laps x 5.800 km = 232.000 km
Pole Position: M Andretti Lotus 1 min:37.520s
Fastest Lap: 212.562 km/h M Andretti Lotus 1 min:38.230s
Results:
1 N Lauda Brabham 1 h 07m 04.540s
2 J Watson Brabham 1 h 07m 06.020s
3 C Reutemann Ferrari 1 h 07m 25.01Os
4 J Laffite Ligier 1 h 07m 42.070s
5 P Tambay McLaren 1 h 07m 44.930s
6 M Andretti Lotus 1 h 07m 50.870s
7 G Villeneuve Ferrari 1 h 07m 53.020s
8 E Fittipaldi Copersucar 1 h 07m 59.780s
9 N Piquet McLaren 1 h 08m 11.370s
10 D Daly Ensign 1 h 08m 13.650s
11 P Depailler Tyrrell 1 h 08m 21.11Os
12 J Scheckter Wolf 39
13 A Jones Williams 39
14 B Giacornelli McLaren 39
Not Classified:
C Regazzoni Shadow 33
Did Not Finish:
R Patrese Arrows 29 engine
J Hunt McLaren 19 distributor
A Merzario Merzario 14 engine
J-P Jabouille Renault 6 dropped valve
R Peterson Lotus 0 fatal accident *
V Brambilla Surtees 0 accident *
B Lunger McLaren 0 accident *
D Pironi Tyrrell 0 accident *
H-J Stuck Shadow 0 accident *
Did Not Qualify:
H Rebaque Lotus
M Bleekemolen ATS
Gimax Surtees
Did Not Prequalify:
H Ertl ATS
K Rosberg Wolf
R Stonvnelen Arrows
A Colombo Merzario
Qualifying Times:
1 5 Mario Andretti Lotus/Ford 1'37.520
2 12 G.Villeneuve Ferrari 1'37.866
3 15 J.P.Jabouille Renault 1'37.930
4 1 Niki Lauda Brabham/Alfa Romeo 1'38.215
5 6 Ronnie Peterson Lotus/Ford 1'38.256
6 27 Alan Jones Williams/Ford 1'38.271
7 2 John Watson Brabham/Alfa Romeo 1'38.610
8 26 Jacques Laffite Ligier/Matra 1'38.917
9 20 Jody Scheckter Wolf/Ford 1'38.937
10 7 James Hunt McLaren/Ford 1'38.938
11 11 Carlos Reutemann Ferrari 1'38.959
12 35 Riccardo Patrese Arrows/Ford 1'39.179
13 14 E.Fittipaldi Fittipaldi/Ford 1'39.421
14 3 Didier Pironi Tyrrell/Ford 1'39.531
15 17 Clay Regazzoni Shadow/Ford 1'39.621
16 4 P.Depailler Tyrrell/Ford 1'39.630
17 16 H.J.Stuck Shadow/Ford 1'39.701
18 22 Derek Daly Ensign/Ford 1'40.075
19 8 Patrick Tambay McLaren/Ford 1'40.163
20 33 Bruno Giacomelli McLaren/Ford 1'40.199
21 30 Brett Lunger McLaren/Ford 1'40.302
22 37 Arturo Merzario Merzario/Ford 1'40.702
23 19 V.Brambilla Surtees/Ford 1'40.805
24 29 Nelson Piquet McLaren/Ford 1'40.846
Not qualified
25 25 Hector Rebaque Lotus/Ford 1'41.063
26 10 Harald Ertl ATS/Ford 1'41.185
27 9 M.Bleekemolen ATS/Ford 1'41.677
28 18 Carlo Franchi Surtees/Ford 1'44.408
Not pre-qualified
29 23 Harald Ertl Ensign/Ford 1'40.27
30 32 Keke Rosberg Wolf/Ford 1'40.75
31 36 Rolf Stommelen Arrows/Ford 1'40.93
32 38 Alberto Colombo Merzario/Ford 1'42.55
Note: * The race was scheduled for 52 laps , with the 1st lap accident,
the was started as a new race gun over 40 laps.