1978 Grand Prix of France
2 July - Paul Ricard: 54 laps x 5.810 km = 313.740 km
Pole Position: J Watson Brabham 1 min:44.410s
Fastest Lap: 192.668 km/h C Reutemann Ferrari 1 min:48.560s
Results:
1 M Andretti Lotus 1 h 38m 51.920s
2 R Peterson Lotus 1 h 38m 54.850s
3 J Hunt Mctaren 1 h 39m 11.720s
4 J Watson Brabham 1 h 39m 28.SOOs
5 A Jones Williams 1 h 39m 33.730s
6 J Scheckter Wolf 1 h 39m 46.450s
7 J Laffite Ligier 1 h 39m 46.660s
8 R Patrese Arrows 1 h 40m 16.800s
9 P Tambay Mctaren 1 h 40m 18.980s
10 D Pironi Tyrrell 1 h 40m 21.900s
11 H-J Stuck Shadow 53
12 G Villeneuve Ferrari 53
13 J Mass ATS 53
14 R Arnoux Martini 53
15 R Siommelen Arrows 53
16 K Rosberg ATS 52
17 V Brambilla Surtees 52
18 C Reutemann Ferrari 49
Did Not Finish:
B Lunger Mctaren 45 engine
E Fittipaldi Copersucar 43 rear suspension
R Keegan Surtees 40 engine
B Giacomelli Mctaren 28 engine
P Depailler Tyrrell 10 engine
N Lauda Brabham 10 engine
C Regazzoni Shadow 4 electrics
J-P Jabouille Renault 1 engine
Did Not Qualify:
A Merzario Merzario
D Daly Ensign
H Rebaque Lotus
Qualifying times:
1 2 John Watson Brabham/Alfa Romeo 1'44.41
2 5 Mario Andretti Lotus/Ford 1'44.46
3 1 Niki Lauda Brabham/Alfa Romeo 1'44.71
4 7 James Hunt McLaren/Ford 1'44.92
5 6 Ronnie Peterson Lotus/Ford 1'44.98
6 8 Patrick Tambay McLaren/Ford 1'45.07
7 20 Jody Scheckter Wolf/Ford 1'45.20
8 11 Carlos Reutemann Ferrari 1'45.35
9 12 G.Villeneuve Ferrari 1'45.55
10 26 Jacques Laffite Ligier/Matra 1'45.68
11 15 J.P.Jabouille Renault 1'45.73
12 35 Riccardo Patrese Arrows/Ford 1'46.32
13 4 P.Depailler Tyrrell/Ford 1'46.37
14 27 Alan Jones Williams/Ford 1'46.40
15 14 E.Fittipaldi Fittipaldi/Ford 1'46.70
16 3 Didier Pironi Tyrrell/Ford 1'47.12
17 17 Clay Regazzoni Shadow/Ford 1'48.55
18 31 Rene Arnoux Martini/Ford 1'48.68
19 19 V.Brambilla Surtees/Ford 1'48.68
20 16 H.J.Stuck Shadow/Ford 1'48.89
21 36 Rolf Stommelen Arrows/Ford 1'49.14
22 33 Bruno Giacomelli McLaren/Ford 1'49.53
23 18 Rupert Keegan Surtees/Ford 1'49.54
24 30 Brett Lunger McLaren/Ford 1'49.55
25 9 Jochen Mass ATS/Ford 1'49.90
26 10 Keke Rosberg ATS/Ford 1'50.09
Not qualified
27 37 Arturo Merzario Merzario/Ford 1'50.11
28 22 Derek Daly Ensign/Ford 1'50.19
29 25 Hector Rebaque Lotus/Ford 1'50.40