1978 Grand Prix of Belgium
21 May - Zolder: 70 laps x 4.262 km = 298.340 km


 Pole Position: M Andretti Lotus 1 min:20.900s
 Fastest Lap: 184.569 km/h R Peterson Lotus 7 min:23.130s

Results:

 1   M Andretti      Lotus       1 h 39m 52.020s
 2   R Peterson      Lotus       1 h 40m O1.920s
 3   C Reuternann    Ferrari     1 h 40m 16.360s
 4   G Villeneuve    Ferrari     1 h 40m 39.060s
 5r  J Laffite       Ligier      69 accident
 6   D Pironi        Tyrrell     69     
 7   B Lunger        McLaren     69     
 8   B Giacomelli    McLaren     69     
 9   R Arnoux        Martini     68     
 10  A Jones         Williams    68     
 11  J Mass          ATS         68     
 12  J Ickx          Ensign      64     
 13r V Brarnbilla    Surtees     63 engine

Not Classfied

     J-P Jabouille   Renault     56             

Did Not Finish:

     H-J Stuck       Shadow      56 spin
     J Scheckter     Wolf        53 accident
     P Depailler     Tyrrell     51 gearbox
     C Regazzoni     Shadow      40 differential
     R Patrese       Arrows      37 rear suspension
     R Stommelen     Arrows      26 accident
     J Watson        Brabham     18 accident
     E Fiiiipaldi    Copersucar   0 accident
     J Hunt          McLaren      0 accident
     N Lauda         Brabham      0 accident

Did Not Qualify:

     R Keegan        Surtees
     D Daly          Hesketh
     K Rosberg       Theodore
     A Colombo       ATS

Did Not PreQualify:

     H Rebaque       Lotus
     A Merzario      Merzario
     P Neve          March
     B de Dryver     Ensign

Qualifying Times:

1  5  Mario Andretti    Lotus/Ford         1'20.90
2  11 Carlos Reutemann  Ferrari            1'21.69
3  1  Niki Lauda        Brabham/Alfa Romeo 1'21.70
4  12 G.Villeneuve      Ferrari            1'21.77
5  20 Jody Scheckter    Wolf/Ford          1'22.12
6  7  James Hunt        McLaren/Ford       1'22.50
7  6  Ronnie Peterson   Lotus/Ford         1'22.62
8  35 Riccardo Patrese  Arrows/Ford        1'23.25
9  2  John Watson       Brabham/Alfa Romeo 1'23.26
10 15 J.P.Jabouille     Renault            1'23.58
11 27 Alan Jones        Williams/Ford      1'23.71
12 19 V.Brambilla       Surtees/Ford       1'23.78
13 4  P.Depailler       Tyrrell/Ford       1'23.82
14 26 Jacques Laffite   Ligier/Matra       1'23.90
15 14 E.Fittipaldi      Fittipaldi/Ford    1'24.11
16 9  Jochen Mass       ATS/Ford           1'24.14
17 36 Rolf Stommelen    Arrows/Ford        1'24.14
18 17 Clay Regazzoni    Shadow/Ford        1'24.18
19 31 Rene Arnoux       Martini/Ford       1'24.28
20 16 H.J.Stuck         Shadow/Ford        1'24.47
21 33 Bruno Giacomelli  McLaren/Ford       1'24.81
22 22 Jacky Ickx        Ensign/Ford        1'24.82
23 3  Didier Pironi     Tyrrell/Ford       1'24.85
24 30 Brett Lunger      McLaren/Ford       1'24.99

Not qualified

25 18 Rupert Keegan     Surtees/Ford       1'25.40
26 24 Derek Daly        Hesketh/Ford       1'25.69
27 32 Keke Rosberg      Theodore/Ford      1'25.87
28 10 Alberto Colombo   ATS/Ford           1'26.01

Not pre-qualified

29 25 Hector Rebaque    Lotus/Ford         1'25.10
30 37 Arturo Merzario   Merzario/Ford      1'26.69