1977 Grand Prix of Sweden
19 June - Anderstorp: 72 laps x 4.018 km = 289.296 km
Pole Position: M Andretti Lotus 1 min:25.404s
Fastest Lap: 165.110 km/h M Andretti Lotus 1 min:27.607s
Results:
1 J Laffite Ligier 1 h 46m 55.520s
2 J Mass McLaren 1 h 47m 03.969s
3 C Reutemann Ferrari 1 h 47m 09.889s
4 P Depailler Tyrrell 1 h 47m 11.828s
5 J Watson Brabham 1 h 47m 14.255s
6 M Andretti Lotus 1 h 47m 20.797s
7 C Regazzoni Ensign 1 h 47m 2b.786s
8 J-P Jarier Penske 1 h 48m 00.087s
9 J Oliver Shadow 1 h 48m 17.999s
10 H-J Stuck Brabham 77
11 B Lunger McLaren 71
12 J Hunt McLaren 71
13 R Keegan Hesketh 71
14 D Purley Lec 70
15 P Neve March 69
16 H Ertl Hesketh 68
17 A Jones Shadow 67
18 E Fittipaldi Copersucar 66
19r G Nilsson Lotus 64 wheel bearing
Did Not Finish:
I Scheckter March 61 cv joint
V Brambilla Surtees 52 fuel pressure
N Lauda Ferrari 47 handling
J Scheckter Wolf 29 accident
R Peterson Tyrrell 7 ignition
Did Not Qualify:
A-D Ribeiro March
E de Villota McLaren
L Perkins Surtees
B Hayje March
H Rebaque Hesketh
C Andersson Stanley BRM
M Kozarowitsky March
Qualifying Times:
1 5 Mario Andretti Lotus/Ford 1'25.404
2 7 John Watson Brabham/Alfa Romeo 1'25.545
3 1 James Hunt McLaren/Ford 1'25.626
4 20 Jody Scheckter Wolf/Ford 1'25.681
5 8 H.J.Stuck Brabham/Alfa Romeo 1'26.127
6 4 P.Depailler Tyrrell/Ford 1'26.209
7 6 Gunnar Nilsson Lotus/Ford 1'26.227
8 26 Jacques Laffite Ligier/Matra 1'26.259
9 2 Jochen Mass McLaren/Ford 1'26.380
10 3 Ronnie Peterson Tyrrell/Ford 1'26.383
11 17 Alan Jones Shadow/Ford 1'26.529
12 12 Carlos Reutemann Ferrari 1'26.542
13 19 V.Brambilla Surtees/Ford 1'26.573
14 22 Clay Regazzoni Ensign/Ford 1'26.616
15 11 Niki Lauda Ferrari 1'26.826
16 16 Jackie Oliver Shadow/Ford 1'27.492
17 34 J.P.Jarier Penske/Ford 1'27.537
18 28 E.Fittipaldi Fittipaldi/Ford 1'27.620
19 31 David Purley LEC/Ford 1'27.716
20 27 Patrick Neve March/Ford 1'27.758
21 10 Ian Scheckter March/Ford 1'27.806
22 30 Brett Lunger McLaren/Ford 1'28.205
23 25 Harald Ertl Hesketh/Ford 1'28.377
24 24 Rupert Keegan Hesketh/Ford 1'28.404
Not qualified
25 9 Alex Ribeiro March/Ford 1'28.463
26 36 E.de Villota McLaren/Ford 1'28.708
27 18 Larry Perkins Surtees/Ford 1'28.766
28 33 Boy Hayje March/Ford 1'29.086
29 39 Hector Rebaque Hesketh/Ford 1'29.889
30 35 Conny Andersson BRM 1'30.286
31 32 M.Kozarowitsky March/Ford 1'31.079