1977 Grand Prix of Britain
16 July - Silverstone: 68 laps x 4.719 km = 320.865 km
Pole Position: J Hunt Mclaren 1 min:18.490s
Fastest Lap speed: 213.404 km/h J Hunt Mclaren 1 min:19.600s
Results:
1 J Hunt McLaren 1 h 31m 46.ObOs
2 N Lauda Ferrari 1 h 32m 04.370s
3 G Nilsson Lotus 1 h 32m 05.630s
4 J Mass McLaren 1 h 32m 33.820s
5 H-J Stuck Brabham 1 h 32m 57.790s
6 J Laffite Ligier 67
7 A Jones Shadow 67
8 V Brambilla Surtees 67
9 J-P Jarier Penske 67
10 P Neve March 66
11 G Villeneuve McLaren 66
12 V Schuppan Surtees 66
13 B Lunger McLaren 64
14r M Andretti Lotus 62 engine
15 C Reuternann Ferrari 62
Did Not Finish:
J Watson Brabham 60 fuel injection
J Scheckter Wolf 59 engine
E Fittipaldi Copersucar 42 engine
A Merzario March 28 drive shaft
R Patrese Shadow 20 fuel pressure
P Depailler Tyrrell 16 brakes/ accident
J-P Jabouille Renault 16 turbo
I Scheckter March 6 accident
P Tambay Ensign 3 electrics
R Peterson Tyrrell 3 engine
R Keegan Hesketh 0 accident
Did Not Qualify:
A-D Rlbeiro March
C Regazzoni Ensign
B Henton March
E de Vlllota McLaren
Did Not Prequalify:
D Purley Lec accident/ injury
A Sutcliffe March
G Edwards Stanley BRM
T Trlrnmer Surtees
B McGuire McGuire
M Kozarowitsky March
Qualifying Times:
1 1 James Hunt McLaren/Ford 1'18.49
2 7 John Watson Brabham/Alfa Romeo 1'18.77
3 11 Niki Lauda Ferrari 1'18.84
4 20 Jody Scheckter Wolf/Ford 1'18.85
5 6 Gunnar Nilsson Lotus/Ford 1'18.95
6 5 Mario Andretti Lotus/Ford 1'19.11
7 8 H.J.Stuck Brabham/Alfa Romeo 1'19.16
8 19 V.Brambilla Surtees/Ford 1'19.20
9 40 G.Villeneuve McLaren/Ford 1'19.32
10 3 Ronnie Peterson Tyrrell/Ford 1'19.42
11 2 Jochen Mass McLaren/Ford 1'19.55
12 17 Alan Jones Shadow/Ford 1'19.60
13 24 Rupert Keegan Hesketh/Ford 1'19.64
14 12 Carlos Reutemann Ferrari 1'19.64
15 26 Jacques Laffite Ligier/Matra 1'19.75
16 23 Patrick Tambay Ensign/Ford 1'19.81
17 37 Arturo Merzario March/Ford 1'19.88
18 4 P.Depailler Tyrrell/Ford 1'19.90
19 30 Brett Lunger McLaren/Ford 1'20.06
20 34 J.P.Jarier Penske/Ford 1'20.10
21 15 J.P.Jabouille Renault 1'20.11
22 28 E.Fittipaldi Fittipaldi/Ford 1'20.20
23 18 Vern Schuppan Surtees/Ford 1'20.24
24 10 Ian Scheckter March/Ford 1'20.31
25 16 Riccardo Patrese Shadow/Ford 1'20.35
26 27 Patrick Neve March/Ford 1'20.36
Not qualified
27 9 Alex Ribeiro March/Ford 1'20.46
28 22 Clay Regazzoni Ensign/Ford 1'20.79
29 38 Brian Henton March/Ford 1'20.79
30 36 E.de Villota McLaren/Ford 1'21.53
Not pre-qualified
31 31 David Purley LEC/Ford 1'20.63
32 33 Andy Sutcliffe March/Ford 1'21.93
33 35 Guy Edwards BRM 1'22.62
34 44 Tony Trimmer Surtees/Ford 1'22.80
35 45 Brian McGuire McGuire/Ford 1'23.76
36 32 M.Kozarowitsky March/Ford 1'25.16