1977 Grand Prix of Spain
8 May - Jarama: 75 laps x 3.404 km = 255.300 km
Pole Position: M Andretti Lotus 1 min:18.700s
Fastest Lap: 151.645 km/h J Laffite Ligier 1 min:20.810s
Results:
1 M Andretti Lotus 1 h 42m 52.220s
2 C Reutemann Ferrari 1 h 43m 08.070s
3 J Scheckter Wolf 1 h 43m 16.730s
4 J Mass McLaren 1 h 43m 1 7.090s
5 G Nilsson Lotus 1 h 43m 58.050s
6 H-J Stuck Brabham 74
7 J Laffite Ligier 74
8 R Peterson Tyrrell 74
9 H Binder Surtees 73
10 B Lunger March 72
11 I Scheckter March 72
12 P Neve March 71
13 E de Villota McLaren 70
14 E Fittipaldi Copersucar 70
15 J Watson Brabham 64 fuel metering unit
Did Not Finish:
A Jones Shadow 56 accident
R Keegan Hesketh 32 accident
H Ertl Hesketh 29 radiator
R Zorzi Shadow 25 engine
A Merzario March 16 suspension
P Depailler Tyrrell 12 engine
J Hunt McLaren 10 engine
C Regazzoni Ensign 9 accident
V Brambilla Surtees 9 accident
Did Not Start:
N Lauda Ferrari accident/ injury
Did Not Qualify:
J-P Jarier Penske
A-D Ribeiro March
B Hayje March
B Henton March
D Purley Lec
C Andersson Stanley BRM
Qualifying Times:
1 5 Mario Andretti Lotus/Ford 1'18.70
2 26 Jacques Laffite Ligier/Matra 1'19.42
3 11 Niki Lauda Ferrari 1'19.48
4 12 Carlos Reutemann Ferrari 1'19.52
5 20 Jody Scheckter Wolf/Ford 1'19.57
6 7 John Watson Brabham/Alfa Romeo 1'19.87
7 1 James Hunt McLaren/Ford 1'20.11
8 22 Clay Regazzoni Ensign/Ford 1'20.13
9 2 Jochen Mass McLaren/Ford 1'20.14
10 4 P.Depailler Tyrrell/Ford 1'20.16
11 19 V.Brambilla Surtees/Ford 1'20.26
12 6 Gunnar Nilsson Lotus/Ford 1'20.38
13 8 H.J.Stuck Brabham/Alfa Romeo 1'20.55
14 17 Alan Jones Shadow/Ford 1'20.74
15 3 Ronnie Peterson Tyrrell/Ford 1'20.96
16 24 Rupert Keegan Hesketh/Ford 1'21.03
17 10 Ian Scheckter March/Ford 1'21.05
18 25 Harald Ertl Hesketh/Ford 1'21.16
19 28 E.Fittipaldi Fittipaldi/Ford 1'21.56
20 18 Hans Binder Surtees/Ford 1'21.73
21 37 Arturo Merzario March/Ford 1'21.82
22 27 Patrick Neve March/Ford 1'21.92
23 36 E.de Villota McLaren/Ford 1'21.97
24 16 Renzo Zorzi Shadow/Ford 1'22.09
25 30 Brett Lunger March/Ford 1'22.24
Not qualified
26 34 J.P.Jarier Penske/Ford 1'22.27
27 9 Alex Ribeiro March/Ford 1'22.30
28 33 Boy Hayje March/Ford 1'22.39
29 38 Brian Henton March/Ford 1'22.57
30 31 David Purley LEC/Ford 1'22.89
31 35 Conny Andersson BRM 1'24.29